<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alberta Business Marketing &#187; Lina Ko</title>
	<atom:link href="http://albertabusinessmarketing.com/author/lina-ko/feed/" rel="self" type="application/rss+xml" />
	<link>http://albertabusinessmarketing.com</link>
	<description>All the Business Marketing Buzz in Alberta</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:52:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Let&#8217;s Be Serious About Multicultural Marketing</title>
		<link>http://feedproxy.google.com/~r/CanadianMarketingBlog/~3/BklG6JUlvv4/lets_be_serious_about_multicul.html</link>
		<comments>http://feedproxy.google.com/~r/CanadianMarketingBlog/~3/BklG6JUlvv4/lets_be_serious_about_multicul.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:00:00 +0000</pubDate>
		<dc:creator>Lina Ko</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.canadianmarketingblog.com/archives/2011/12/lets_be_serious_about_multicul.html</guid>
		<description><![CDATA[Statistics Canada predicts that by 2031, 63 per cent of the GTA’s population will be visible minorities with South Asians and Chinese leading the pack – that’s up from the 43 per cent in 2006. With the minority set to become the majority, the GTA...]]></description>
			<content:encoded><![CDATA[<p>Statistics Canada predicts that by 2031, 63 per cent of the GTA’s population will be visible minorities with South Asians and Chinese leading the pack – that’s up from the 43 per cent in 2006. With the minority set to become the majority, the GTA has become the battleground for marketers from major retailers, banks and wireless providers trying to attract the ethnic consumer.</p>

<p>With ethnic minorities predicted to become the majority across the GTA in the near future, mainstream businesses are looking to capitalize on the demographic shift. But ever since I've begun to counsel clients on multicultural marketing when I first immigrated to this country in 1990, I've always been skeptical about how long does it take for companies to realize it takes more than Google Translate to 'multiculturalize' a marketing strategy.</p>

<p>Data collected by Statistics Canada in 2006 shows the cities of Toronto, Markham, Brampton, Mississauga and Richmond Hill experienced a major surge in visible minorities from the previous census year (2001). Markham had the highest proportion of visible minorities in the country – they made up 65.4 per cent of its population. About half were Chinese and one-quarter were South Asian. In Brampton, the census subdivision that ranked behind Markham, 56 per cent of residents were South Asian.</p>

<p>Recently, grocery giant Metro purchased a majority share of Adonis, a grocer with a steady following of Mediterranean and Middle Eastern consumers. This came two years after its competitor, Loblaw, snatched up T&T, a major Chinese supermarket chain. Both deals give Metro and Loblaw access to suppliers and business strategies geared to reaching ethnic consumers. </p>

<p>While marketers realize that multicultural marketing is very different from using the same approach as preaching to predominantly white, middle-class consumers, very few mainstream companies are willing to dedicate manpower and budget to properly communicate and connect with multicultural audiences. As recently as 2006, major brands seemed to be missing the mark when it came to ethnic consumers. In a survey conducted that year by a Toronto-based research company, 52 per cent of the 3,000 visible-minority participants agreed with the statement, “I rarely see advertising messages intended for me.” </p>

<p>But there is good news after all these years. Though it still trails the steady growth of these populations, the industry is slowly gaining sophistication. Major businesses are co-ordinating ethnic merchandising teams and hiring ethnic marketing firms. With geographic information systems, they can learn which ethnic groups to target at various store locations. With loyalty programs, they can data-mine for consumption trends among their diverse customers. A year ago, Loblaw hired a senior manager of ethnic marketing. Scotiabank and Rogers have their own multicultural marketing managers. And in offices in Markham, North York, Mississauga and downtown Toronto are dozens of marketers who specialize in reaching Indian, Chinese, Filipino and other visible-minority consumers. </p>

<p>Most mainstream marketers fail to understand generational differences call for different ad strategies. The newcomer requires different treatment from the established family or the Canadian-born children of immigrants. Sterotyping visible minorities are not going to get you anywhere.</p>

<p>Is brand awareness enough to drive sales behaviour among multicultural consumers? Like their mainstream counterparts, the ethnic population shops around for prices. So, other than variety, pricing is also important because most of the new immigrants are smart shoppers. But being serious about understanding the diverse mix of new Canadians is an important first step in winning over the ethnic consumer.</p>

<p><em>Lina Ko</em></p><img src="http://feeds.feedburner.com/~r/CanadianMarketingBlog/~4/BklG6JUlvv4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://albertabusinessmarketing.com/9747/lets-be-serious-about-multicultural-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Generations In Workplace Value Similar Things</title>
		<link>http://feedproxy.google.com/~r/CanadianMarketingBlog/~3/wPixiMQhLS0/different_generations_in_workp.html</link>
		<comments>http://feedproxy.google.com/~r/CanadianMarketingBlog/~3/wPixiMQhLS0/different_generations_in_workp.html#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:00:00 +0000</pubDate>
		<dc:creator>Lina Ko</dc:creator>
				<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://www.canadianmarketingblog.com/archives/2011/11/different_generations_in_workp.html</guid>
		<description><![CDATA[According to a new study co-authored by professors from Dalhousie University, Carleton University and the University of Guelph, all four generations in the Canadian workplace value similar things. So what might cause employers headaches is that they va...]]></description>
			<content:encoded><![CDATA[<p>According to a new study co-authored by professors from Dalhousie University, Carleton University and the University of Guelph, all four generations in the Canadian workplace value similar things. So what might cause employers headaches is that they value them in different ways.</p>

<p>The Millennial Generation (in their 20s) is most likely to covet a job that offers quick advancement, congenial co-workers and a lot of fun. Gen-Xers (in their 30s and early 40s) put the most value on work-life balance. Boomers (aged 46 to 64) are most likely to say they want to continue to grow and use their skills on the job and get clear information from management on what’s expected from them. Mature workers (over 60) are more concerned about their advancement than boomers or Gen-Xers.</p>

<p>Job-hopping, apparently, has become a fact of life for younger employees. The study indicated that it’s not the economy that is making them jump ship, but because they feel that they have to keep moving because they are not getting what they want from their current jobs. </p>

<p>I’ve previously blogged about inter-generation tension within the workplace. But according to this new study, maybe the key takeaway for employers is that they should provide more flexibility for young and mature workers alike, and create more opportunities for employees to move within the organization to accumulate experience and enhance capabilities. Once companies are able to make this a reality, they should also try to brand themselves that way to attract the right people.<br />
</p><img src="http://feeds.feedburner.com/~r/CanadianMarketingBlog/~4/wPixiMQhLS0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://albertabusinessmarketing.com/9599/different-generations-in-workplace-value-similar-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers Targeting Boomers Poised To Benefit</title>
		<link>http://feedproxy.google.com/~r/CanadianMarketingBlog/~3/uk0NBmnfpvI/marketers_targeting_boomers_po_1.html</link>
		<comments>http://feedproxy.google.com/~r/CanadianMarketingBlog/~3/uk0NBmnfpvI/marketers_targeting_boomers_po_1.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:00:00 +0000</pubDate>
		<dc:creator>Lina Ko</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.canadianmarketingblog.com/archives/2011/10/marketers_targeting_boomers_po_1.html</guid>
		<description><![CDATA[Everybody knows that Canada’s population is aging. But how many marketers are actually capitalizing on the opportunity and really marketing to baby boomers? Our population is getting older faster but is living longer than the previous generations. TD...]]></description>
			<content:encoded><![CDATA[<p>Everybody knows that Canada’s population is aging. But how many marketers are actually capitalizing on the opportunity and really marketing to baby boomers? Our population is getting older faster but is living longer than the previous generations. TD Waterhouse’s Senior Vice President Patricia Lovett-Reid recently identified a number of high-potential industry sectors for boomer marketing: leisure, healthcare, assisted living, anti-aging and, of course, financial services.</p>

<p>But these are business sectors on which marketers have already been focusing in the last five years. The following are my suggested alternatives:</p>

<p>-	Customized travel tours designed for boomers: forget the cruise lines which have already been targeting boomers about a decade ago, but whoever fulfills the dreams of boomers such as guided hiking trips to Switzerland or adventure tours to exotic countries around the world will prosper;<br />
-	Organic food and nutraceuticals: baby boomers are increasingly concerned about what they eat and the impact of food on their health as they age. From farm to fork should be the key growth strategy for restaurants and food companies. Instead of drugs, any company manufacturing and marketing nutraceuticals – a combination of functional foods with health/medical benefits – will be highly popular;<br />
-	Retirement resorts – with the improvement of science and technology, boomers, hopefully, will not need assisted care until their very senior years. So developers should really look into building and designing retirement resorts for boomers to enjoy life while they can;<br />
-	Rebranding for boomers: any branding or image consulting experts who can offer some practical advice to boomers reinventing themselves or starting a second career will  find themselves in hot demand;<br />
-	Mental fitness centres: everybody knows the importance of physical fitness and exercising to the aging process, but whoever focuses on the mental agility and spiritual fulfillment of boomers and seniors will enjoy a greater success.</p>

<p>I do agree with Lovett-Reid that there are numerous opportunities to market to the aging population, but a sound research prior to investment is crucial to a successful entrepreneur before embarking on a business venture aiming at baby boomers.</p>

<p><em>Lina Ko</em></p><img src="http://feeds.feedburner.com/~r/CanadianMarketingBlog/~4/uk0NBmnfpvI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://albertabusinessmarketing.com/9346/marketers-targeting-boomers-poised-to-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey Might Be The New Blonde</title>
		<link>http://feedproxy.google.com/~r/CanadianMarketingBlog/~3/xziU0zzEQvY/grey_might_be_the_new_blonde_1.html</link>
		<comments>http://feedproxy.google.com/~r/CanadianMarketingBlog/~3/xziU0zzEQvY/grey_might_be_the_new_blonde_1.html#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:00:00 +0000</pubDate>
		<dc:creator>Lina Ko</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.canadianmarketingblog.com/archives/2011/07/grey_might_be_the_new_blonde_1.html</guid>
		<description><![CDATA[Last month, the daytime Emmy Award for outstanding lifestyle programming went to the Martha Stewart Show. A surprising nomination within this category was the TV show “My Generation” which runs weekly on PBS and is a show created by AARP aimed at v...]]></description>
			<content:encoded><![CDATA[<p>Last month, the daytime Emmy Award for outstanding lifestyle programming went to the Martha Stewart Show. A surprising nomination within this category was the TV show “My Generation” which runs weekly on PBS and is a show created by AARP aimed at viewers 50 and older.  According to the executive producer of the show, the contest between other TV veterans, such as Oprah’s home design guy and the Style Network, and “My Generation” which has a full-time staff of only four people, was something of a David and Goliath battle.</p>

<p>In an industry where marketing to youth translates into profit, the AARP show stakes out an audience far from the 18- to 34-year-old target audience that advertisers and TV executives typically crave. Instead, the 30-minute show, hosted by Leeza Gibbons, is meant to appeal to a mature population, with health and wealth tips – Martina Navratilova on improving posture or investment strategies from Jim Cramer – and profiles of high-achieving people or celebrities, along with the doom-and-gloom segments on Alzheimer’s, care-giving and strokes. </p>

<p>According to The New York Times, the idea for “My Generation” was born several  years ago, in AARP’s head office in Washington.  In an effort to reach more people, the group decided to broaden its brand from publications (such as AARP the Magazine) to TV.  The most powerful stakeholder organization wanted to move into a new medium to show the industry that there’s interest, there’s a market and it could be lucrative for marketers. According to the Association, this is a population with a fair amount of disposable income and contrary to the old stereotype that older people are brand loyal, that’s not necessarily the case. The bottom line is, the 50-plus are watching TV and buying products and services.</p>

<p>Picking 54-year-old Lisa Gibbons as the host of “My Generation” was probably the smartest move that AARP has done. “It’s not surprising that AARP is interested in making sure the voices and faces that represent them accurately reflect what it means to be 50 or better in our culture today,” she said, “I think I am a pretty good example of what it looks like.  Being old doesn’t necessarily come with admission into the ‘sage and serene’ club, and that inspiration can strike at any age.</p>

<p>While AARP is continuing with its rebranding initiatives with Betty White, the MVP of aging, embarking on a campaign to invite people to “Get Over It (Aging),’ Moses Znaimer and his Zoomer Media empire are also doing the same thing to rebrand Canadian boomers and seniors; or, in his words, boomers with ‘zip.’ Boomers will watch TV, and they will like to see themselves continue to be represented in TV.</p>

<p><em>Lina Ko</em><br />
</p><img src="http://feeds.feedburner.com/~r/CanadianMarketingBlog/~4/xziU0zzEQvY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://albertabusinessmarketing.com/8880/grey-might-be-the-new-blonde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employer Brands Need Charisma to Attract Employees</title>
		<link>http://feedproxy.google.com/~r/CanadianMarketingBlog/~3/Zck65-xvagA/employer_brands_need_charisma_1.html</link>
		<comments>http://feedproxy.google.com/~r/CanadianMarketingBlog/~3/Zck65-xvagA/employer_brands_need_charisma_1.html#comments</comments>
		<pubDate>Fri, 20 May 2011 14:00:00 +0000</pubDate>
		<dc:creator>Lina Ko</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.canadianmarketingblog.com/archives/2011/05/employer_brands_need_charisma_1.html</guid>
		<description><![CDATA[According to The Vancouver Province, 2017 will be a watershed year – that’s the year when retirement will have shrunk baby boomers to 25 percent of Canada’s workforce from their current 50 percent share. That’s also the year when Generation Y w...]]></description>
			<content:encoded><![CDATA[<p>According to The Vancouver Province, 2017 will be a watershed year – that’s the year when retirement will have shrunk baby boomers to 25 percent of Canada’s workforce from their current 50 percent share. That’s also the year when Generation Y will account for half of the country’s workforce and the Y-ers may look at the employer and decide whether they’d rather work somewhere else.</p>

<p>The tightness in the labour market will force employers to scrutinize their own brands. An employer brand, perceived by current and potential employees, has three essential elements: it must have a strategy to attract new employees; it must provide a workplace experience that is appealing to retain current employees; and it must boost staff productivity by ‘engaging’ employees.</p>

<p>In other words, companies need a genuine face and touch of charisma to attract employees. If employees trust that the company is doing everything in their best interest, as well as practising two-way transparency by sharing information and seeking feedback, they will, in turn, give back to the company.</p>

<p>As marketers, we talk about corporate brands all the time. But now is the high time to apply the same marketing discipline to employer brands.</p>

<p><em>Lina Ko</em></p><img src="http://feeds.feedburner.com/~r/CanadianMarketingBlog/~4/Zck65-xvagA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://albertabusinessmarketing.com/8693/employer-brands-need-charisma-to-attract-employees-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employer Brands Need Charisma to Attract Employees</title>
		<link>http://feedproxy.google.com/~r/CanadianMarketingBlog/~3/8SJnO7GbZEs/employer_brands_need_charisma.html</link>
		<comments>http://feedproxy.google.com/~r/CanadianMarketingBlog/~3/8SJnO7GbZEs/employer_brands_need_charisma.html#comments</comments>
		<pubDate>Mon, 09 May 2011 22:08:44 +0000</pubDate>
		<dc:creator>Lina Ko</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.canadianmarketingblog.com/archives/2011/05/employer_brands_need_charisma.html</guid>
		<description><![CDATA[According to The Vancouver Province, 2017 will be a watershed year – that’s the year when retirement will have shrunk baby boomers to 25 percent of Canada’s workforce from their current 50 percent share. That’s also the year when Generation Y w...]]></description>
			<content:encoded><![CDATA[<p>According to The Vancouver Province, 2017 will be a watershed year – that’s the year when retirement will have shrunk baby boomers to 25 percent of Canada’s workforce from their current 50 percent share. That’s also the year when Generation Y will account for half of the country’s workforce and the Y-ers may look at the employer and decide whether they’d rather work somewhere else.</p>

<p>The tightness in the labour market will force employers to scrutinize their own brands. An employer brand, perceived by current and potential employees, has three essential elements: it must have a strategy to attract new employees; it must provide a workplace experience that is appealing to retain current employees; and it must boost staff productivity by ‘engaging’ employees.</p>

<p>In other words, companies need a genuine face and touch of charisma to attract employees. If employees trust that the company is doing everything in their best interest, as well as practising two-way transparency by sharing information and seeking feedback, they will, in turn, give back to the company.</p>

<p>As marketers, we talk about corporate brands all the time. But now is the high time to apply the same marketing discipline to employer brands.</p><img src="http://feeds.feedburner.com/~r/CanadianMarketingBlog/~4/8SJnO7GbZEs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://albertabusinessmarketing.com/8664/employer-brands-need-charisma-to-attract-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recessions Can Be Good For Health</title>
		<link>http://feedproxy.google.com/~r/CanadianMarketingBlog/~3/EqM-Xu-pt-4/recessions_can_be_good_for_hea.html</link>
		<comments>http://feedproxy.google.com/~r/CanadianMarketingBlog/~3/EqM-Xu-pt-4/recessions_can_be_good_for_hea.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:00:00 +0000</pubDate>
		<dc:creator>Lina Ko</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[This and That]]></category>

		<guid isPermaLink="false">http://www.canadianmarketingblog.com/archives/2011/03/recessions_can_be_good_for_hea.html</guid>
		<description><![CDATA[Economic recessions are not that bad after all! According to a recent article in The Globe and Mail, U.S. research has indicated that increases in state-level jobless rates are associated with a drop in mortality rates. This research has now been Canad...]]></description>
			<content:encoded><![CDATA[<p>Economic recessions are not that bad after all! According to a recent article in The Globe and Mail, U.S. research has indicated that increases in state-level jobless rates are associated with a drop in mortality rates. This research has now been Canadianized and the conclusions are the same. </p>

<p>New findings show that a one-percentage-point increase in the jobless rate cuts the predicted mortality rate of people in their 30s by approximately two percent. It also lowers the death rate for women close to retirement. Economic professors at Wilfrid Laurier University pointed out that the data suggests “a strong relationship between unemployment and mortality rates of middle-aged Canadians – in other words, baby boomers.</p>

<p>After analysing Statistics Canada mortality rates from 1977 to 2009 along with unemployment rates, they’ve concluded there are differences in conclusions between the U.S. and Canadian numbers. South of the border, recessions tend to cut mortality rates of infants and seniors, but in Canada, the effect is more pronounced among the middle-aged.</p>

<p>It’s surprising to me that physical health sometimes improves during recessions. Smoking and obesity decline during temporary economic downturns, while leisure-time physical activity increases. Heavy drinkers tend to reduce alcohol consumption and people also tend to sleep more when the economy is tanking.</p>

<p>And this is also true outside North America. A 2004 German study found mortality drops in recessions due to decreases in cardiovascular disease, pneumonia, car accidents and suicides. Among 23 OECD countries, deaths tend to rise when economic times are good.  The Canadian results seem to parallel in conclusions – individuals tend to take on behaviours that are harmful to their health when economic conditions are good.</p>

<p>So in spite of the doom and gloom about recessions, marketers in the health and wellness sector should perhaps leverage economic downturns to focus on further improving the physical and mental well-being of people.</p>

<p><em>Lina Ko</em></p><img src="http://feeds.feedburner.com/~r/CanadianMarketingBlog/~4/EqM-Xu-pt-4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://albertabusinessmarketing.com/8401/recessions-can-be-good-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men and Women Have Different Views of Retirement</title>
		<link>http://feedproxy.google.com/~r/CanadianMarketingBlog/~3/uch-cbdOavk/men_and_women_have_different_v.html</link>
		<comments>http://feedproxy.google.com/~r/CanadianMarketingBlog/~3/uch-cbdOavk/men_and_women_have_different_v.html#comments</comments>
		<pubDate>Wed, 16 Feb 2011 13:00:00 +0000</pubDate>
		<dc:creator>Lina Ko</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.canadianmarketingblog.com/archives/2011/02/men_and_women_have_different_v.html</guid>
		<description><![CDATA[A Toronto Star article recently pointed out that even in retirement, Venus and Mars speak different languages.

Research by both Bank of Montreal and RBC confirms men and women want different things in retirement. Women focus on expanding their horizon...]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.thestar.com/">Toronto Star</a> article recently pointed out that even in retirement, Venus and Mars speak different languages.</p>

<p>Research by both <a href="http://www4.bmo.com/">Bank of Montreal</a> and <a href="http://www.rbc.com/">RBC </a>confirms men and women want different things in retirement. Women focus on expanding their horizons and personal growth. They want to take self-improvement courses. Men, on the other hand, look for rest and relaxation in retirement and want to go golfing. When they retire, men want to travel and spend time with their wives, while women want to spend more time with their friends, their adult children and also the husband.</p>

<p>Because of a longer life expectancy – 83 years for Canadian men and 86 for women, everybody is expecting to live at least 10-15 years longer than their previous generation. While about 40 percent of Canadian women will not celebrate their 30th wedding anniversary because of divorce, women’s self-earned wealth is increasing even though they may not be able to rely financially on their spouses. </p>

<p>Even if the marriages last, women tend to marry older men and outlive their husbands. So many of them might be recipients of a lump-sum of money. So one way or another, women in retirement nowadays should be better off than their mothers a generation ago.</p>

<p>However, the surveys indicate that both men and women retirees are concerned about maintaining their standard of living in the future. Retirees are marginally more likely to be worried about healthcare than those still working. An RBC poll about savings paints a grim picture for many because many Canadians are having difficulty meeting their savings goals. About 27 percent have reduced the amount they are saving since the 2008 market crash, and only 12 percent have managed to increase their savings.</p>

<p>No wonder most financial institutions are offering free courses for retiring baby boomers. Taking control of your financial situation is the key to fulfilling the retirement dream for both men and women boomers.</p>

<p><em>Lina Ko</em></p><img src="http://feeds.feedburner.com/~r/CanadianMarketingBlog/~4/uch-cbdOavk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://albertabusinessmarketing.com/8227/men-and-women-have-different-views-of-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Jobs in 2011 Cater To Aging Population</title>
		<link>http://feedproxy.google.com/~r/CanadianMarketingBlog/~3/25_XK7q8GEw/hot_jobs_in_2011_cater_to_agin.html</link>
		<comments>http://feedproxy.google.com/~r/CanadianMarketingBlog/~3/25_XK7q8GEw/hot_jobs_in_2011_cater_to_agin.html#comments</comments>
		<pubDate>Wed, 22 Dec 2010 15:59:49 +0000</pubDate>
		<dc:creator>Lina Ko</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.canadianmarketingblog.com/archives/2010/12/hot_jobs_in_2011_cater_to_agin.html</guid>
		<description><![CDATA[According to the Toronto Star, the hottest jobs next year are going to be those which cater to the older population. At a time when unemployment still remains high, medical positions are in hot demand. 

As the massive baby boomer generation transition...]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.thestar.com/">Toronto Star,</a> the hottest jobs next year are going to be those which cater to the older population. At a time when unemployment still remains high, medical positions are in hot demand. </p>

<p>As the massive baby boomer generation transitions into retirement, the medical-pharmaceutical sector is poised for significant job growth.</p>

<p>In November, the health care industry recorded gains of 120,000 positions, up 6.1 per cent, compared with the same period a year earlier, according to <a href="http://www.statcan.gc.ca/start-debut-eng.html">Statistics Canada</a>.</p>

<p>That's one of the highest employment-growth rates of any sector.</p>

<p>Recruitment experts predicted that health care positions - home health care, registered nurses, personal aides, physiotherapists, occupational therapists - are all in great demand because of the aging population.</p>

<p>At the same time, most professional jobs and trades face a glut of retiring boomers and a big gap remains as the older workers are leaving.<br />
 <br />
As we move into the new year, the advice for students is for them to enroll in courses catering to the aging population - there will be plenty of jobs associated with taking care of the old and senile waiting for these young people to graduate from proper training in this sector.<br />
</p><img src="http://feeds.feedburner.com/~r/CanadianMarketingBlog/~4/25_XK7q8GEw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://albertabusinessmarketing.com/7985/hot-jobs-in-2011-cater-to-aging-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomers Should Support More Recent Music</title>
		<link>http://feedproxy.google.com/~r/CanadianMarketingBlog/~3/dDKpdaskDq0/boomers_should_support_more_re_1.html</link>
		<comments>http://feedproxy.google.com/~r/CanadianMarketingBlog/~3/dDKpdaskDq0/boomers_should_support_more_re_1.html#comments</comments>
		<pubDate>Wed, 20 Oct 2010 14:00:00 +0000</pubDate>
		<dc:creator>Lina Ko</dc:creator>
				<category><![CDATA[Get it off your chest]]></category>

		<guid isPermaLink="false">http://www.canadianmarketingblog.com/archives/2010/10/boomers_should_support_more_re_1.html</guid>
		<description><![CDATA[According to veteran arts journalist Bob Mersereau, who recently compiled The Top 100 Canadian Singles for his book of the same name, baby boomers’ music dominated most of the top 100 songs. He polled 800 critics, celebrities, industry leaders, and m...]]></description>
			<content:encoded><![CDATA[<p>According to veteran arts journalist Bob Mersereau, who recently compiled The Top 100 Canadian Singles for his book of the same name, baby boomers’ music dominated most of the top 100 songs. He polled 800 critics, celebrities, industry leaders, and music fans of all ages and the results all leaned heavily on boomer classics such as The Guess Who, Neil Young, Gordon Lightfoot and Anne Murray. According to the 49-year-old music writer, it’s a common phenomenon, with a downloading culture that renders release dates irrelevant and TV shows such as Glee and movie soundtracks such as Iron Man 2 reviving classic rock tunes for a new generation. </p>

<p>Younger colleagues of mine, some of whom are half my age, adore the same music I listened to during my younger days because they grew up listening to their parents’ favourite music before having any preferences of their own. Although one might agree that music written in the past three decades might have been more inspiring than what’s being played on the radio or TV or iTunes nowadays, I cannot but agree with Joel Rubinoff of the Waterloo Region Record that we have to support and recognize some of the current younger songwriters and musicians.  Apart from Alanis Morissette  and Feist who were given their due recognitions, newcomers like Drake, K’naan, Nikkii Yanofsky were neglected.</p>

<p>I often go out of the way to support younger musicians because while oldies are great, we need to encourage the next generation of recording artists to break barriers and be innovative. That’s why the Rolling Stones probably have the same share of my leisure time as Amy Winehouse, Joss Stone, Sophie Milman, Black Eyed Peas and Robbie Williams. They are not necessarily Canadians all the time, and some of them are not even that young. But if we baby boomers were not open to new song-writing and new genres of music, this world would be a very boring place!</p>

<p><em>Lina Ko</em></p><img src="http://feeds.feedburner.com/~r/CanadianMarketingBlog/~4/dDKpdaskDq0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://albertabusinessmarketing.com/7660/boomers-should-support-more-recent-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

