<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alberta Business Marketing</title>
	<atom:link href="http://albertabusinessmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://albertabusinessmarketing.com</link>
	<description>All the Business Marketing Buzz in Alberta</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Important Is Brand Perception?</title>
		<link>http://feedproxy.google.com/~r/CanadianMarketingBlog/~3/25iLgdDrqzs/how-important-is-brand-perception</link>
		<comments>http://feedproxy.google.com/~r/CanadianMarketingBlog/~3/25iLgdDrqzs/how-important-is-brand-perception#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:00:58 +0000</pubDate>
		<dc:creator>Canadian Marketing Blog</dc:creator>
		
		<guid isPermaLink="false">http://www.the-cma.org:80/about/blog/how-important-is-brand-perception</guid>
		<description><![CDATA[I was recently in Florida as a snowbird, and overheard a restaurant conversation between the restaurant owner and my realtor. "My son has recently got a job at a coffee shop called Tim Hortons - I'm sure you haven't heard of the name, but apparently it...]]></description>
			<content:encoded><![CDATA[<p>I was recently in Florida as a snowbird, and overheard a restaurant conversation between the restaurant owner and my realtor. "My son has recently got a job at a coffee shop called Tim Hortons - I'm sure you haven't heard of the name, but apparently it's like a Dunkin Donuts..." I couldn't help but join the conversation, "I'm sorry, guys, Tim Hortons is one of Canada's national treasures, and I'm surprised that you haven't heard of them before."</p>
<p>Many American brands have come to Canada and are doing really well. But you don't see the same success story vice versa. Except for Cirque du Soleil, Lululemon Athletica and Aldo, most others are struggling including one of our most successful global brands until recently - Research In Motion's Blackberry. According to a recent report from The Globe and Mail, the biggest hurdle for Canadian brands is well known: the country is big and the population is small. This means the consumer base isn't large enough to finance a global expansion, which hampers a company's ability to be the size it needs to go international in a country the size of Canada. So when the time comes to expand abroad, many end up forfeiting their independence to a foreign buyer.</p>
<p>In a recent Interbrand report on the 25 top worldwide brands for 2011, no Canadian labels made the cut. One of the criteria to make the annual list is that one-third of a ccompany's revenues come from outside the domestic market. Lululemon is everywhere in Florida, but I'm not sure whether any American consumer knows that it's Canadian, or is it really relevant? The clothing retailer has stores in the U.S. and Asia, as has Roots Canada. Shoe retailer Aldo is probably our country's most successful global retailer so far. The shoe retailer operates in more than 60 countries, in many countries through franchisees. It was reported that it has carved out a niche as a more edgy shoemaker popular among Hispanic consumers.</p>
<p>Apart from the financial prowess to enable Canadian brands to expand abroad, building brand reputation and understanding consumers in different markets are key to success. Sounds like marketing 101? But, in reality, brand perception is a tricky art and science to master. Let's take auto brands, for example. In Canada, consumers ranked Mazda top among mainstream brands while Audi was first among luxury brands, according to the Canadian Perceived Quality Scores. Over 2,500 Canadians were surveyed and each auto maker was given a score out of 100. The top five mainstream brands are Mazda, GMC, Toyota, Hyundai and Buick. On the luxury cars, Audi, Porsche, Land Rover, Infiniti and Volvo top the list. But high scores in brand perception do not automatically mean top sales. But you can be sure that if the brand perception is negative, sales won't be impressive either.</p>
<p>Another top 10 list of brands according to Ipsos Reid's online survey of Canadian consumers indicated that only three Canadian brands made the list: Cirque du Soleil (5), President's Choice (7) and Tim Hortons (8). A total of 100 brands were assessed on the criteria of being a trendsetter, unique, innovative or ahead of its time.</p>
<p>What about Chinese consumers' perceptions of luxury brands? According to the World Luxury Association which ranked the globe's 100 most valuable brands after the "Luxury Oscar Awards" in Beijing, China, Canada's Bombardier Inc. is in second spot in the private aircraft category. I guess Bombardier has a lot to be proud of when it's in the same league as leading fashion brands Hermes, Chanel and Louis Vuitton.</p>
<p>One lesson marketers can take away from Apple is that no matter what criteria you give to any brand-value and brand-perception surveys in the world, Apple is undoubtedly viewed the same globally - not only is it being perceived as the most innovative brand, but it is now the most valuable brand in the world! That's because Apple has focused not only on product innovation, but primarily on being ahead of consumers and anticipating their needs. Has it spent huge marketing dollars to enhance its reputation? You'd bet! Anybody who has read Walter Issacson's biography on Steve Jobs will understand that Apple's success story is all about marketing and building brand reputation - and innovation is just their basic criteria and motivation for showing up at work every day!</p>
<p><em>Lina Ko</em></p><img src="http://feeds.feedburner.com/~r/CanadianMarketingBlog/~4/25iLgdDrqzs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://albertabusinessmarketing.com/10125/how-important-is-brand-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary: A Future Global Hub for Investment Capital</title>
		<link>http://albertaventure.com/2012/02/new-money/</link>
		<comments>http://albertaventure.com/2012/02/new-money/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:04:20 +0000</pubDate>
		<dc:creator>Nathan VanderKlippe</dc:creator>
				<category><![CDATA[H.R.]]></category>
		<category><![CDATA[Industry Report - Financial Services]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://albertaventure.com/?p=25480</guid>
		<description><![CDATA[A different sort of oil worker – well-heeled, well-dressed, well-educated – has gradually filtered into Calgary’s downtown office towers Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[A different sort of oil worker – well-heeled, well-dressed, well-educated – has gradually filtered into Calgary’s downtown office towers <a href="http://albertaventure.com/2012/02/new-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://albertaventure.com/2012/02/new-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Call a Timeout</title>
		<link>http://albertaventure.com/2012/02/markets-call-a-timeout/</link>
		<comments>http://albertaventure.com/2012/02/markets-call-a-timeout/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:31:42 +0000</pubDate>
		<dc:creator>Max Fawcett</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Market Maxim]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Super Bowl 46]]></category>
		<category><![CDATA[Super Bowl Indicator]]></category>

		<guid isPermaLink="false">http://albertaventure.com/?p=27872</guid>
		<description><![CDATA[The unexpected Super Bowl 46 victory by the New York Giants is supposed to be a good omen for the markets. Or is it?  Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[The unexpected Super Bowl 46 victory by the New York Giants is supposed to be a good omen for the markets. Or is it?  <a href="http://albertaventure.com/2012/02/markets-call-a-timeout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://albertaventure.com/2012/02/markets-call-a-timeout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Poised to Replace Facebook</title>
		<link>http://feedproxy.google.com/~r/CanadianMarketingBlog/~3/elXI6BZEi98/google-poised</link>
		<comments>http://feedproxy.google.com/~r/CanadianMarketingBlog/~3/elXI6BZEi98/google-poised#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:24:14 +0000</pubDate>
		<dc:creator>Canadian Marketing Blog</dc:creator>
		
		<guid isPermaLink="false">http://www.the-cma.org:80/about/blog/google-poised</guid>
		<description><![CDATA[
It&#8217;s no secret that social media is integrating itself into the search results of what your customers look for. What customers choose to &#8220;Like&#8221;, +1, or Follow is increasingly affecting what is relevant to their search, opening up opp...]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://feedproxy.google.com/Media/Default/Blog/google-vs-facebookFeb_2012.jpg" height="226" width="250" /></p>
<p>It&rsquo;s no secret that social media is integrating itself into the search results of what your customers look for. What customers choose to &ldquo;Like&rdquo;, +1, or Follow is increasingly affecting what is relevant to their search, opening up opportunities for brands to have a dialog with their customers. The race is on between Google and Facebook to see who can fetch the most relevant content for their user. That Google and Facebook are fierce rivals is obvious, as there is plenty of coverage on the battle between the two titans.</p>
<p>After all, the stakes are high.</p>
<p>Whoever wins fundamentally changes the way we discover information, and I think Google has strategically positioned itself to outdo Facebook at being relevant to users. First, Google is expanding its main source of profits, <a href="http://blogs.wsj.com/marketbeat/2012/01/23/google-leans-on-rivals-for-revenue/" >Google AdWords</a>, into the fertile realm of social advertising; an area Facebook Ads has historically dominated. Second, Google&rsquo;s recent release of <a href="http://www.google.com/insidesearch/plus.html" >Search Plus Your World</a> creates a search engine that searches information based off of social signals. As search becomes more social, Google has the advantage of synthesizing the data beyond social networks, whilst Facebook can only work within its own database (e.g. Facebook people search).</p>
<p><strong>Google&rsquo;s Search Plus Your World Paves the Way for Social Advertising</strong></p>
<p>Google&rsquo;s Search Plus Your World is a commendable step towards combating Facebook&rsquo;s growing influence. By personalizing your Google+ preference all of the data from your Google accounts into your search results, Google is attempting to change its search engine into a social search engine. As a result of this change, Google&rsquo;s advertisements are also entering the realm of social advertising. You can expect your search results for &lsquo;winter sales&rsquo; to be filled with brand endorsements of +1&rsquo;s from your friends.</p>
<p>Google knows social will be big, and they&rsquo;ve been pushing Google+ since it came into being in June. Since its inception, 90 million users have registered on Google+, and all that data will be used to improve Google AdWords. According to Comscore&rsquo;s 2011 Social Report released in December, 1 out of every 4 minutes online is spent on social networking sites. Google&rsquo;s AdWords is improving, but what about Facebook&rsquo;s Ads? Facebook may get social networks, but do they have a clue when it comes to answering their user&rsquo;s needs?</p>
<p><strong>Could Facebook Build A Google Search Killer?</strong></p>
<p>Imagine for a moment that in addition to searching for friends, companies, or brands on Facebook, you could also search for cell phone reviews. All your friends&rsquo; comments about their iPhones, Androids, and whatnot would start showing up on your news stream. Search would no longer be about the ratings of what strangers around the world think, but rather the opinions of friends closest to you.</p>
<p>It&rsquo;s been nearly a year since Facebook <a href="http://articles.businessinsider.com/2011-03-16/tech/30035561_1_social-search-facebook-investor-social-graph" >put a patent on &ldquo;curated search</a>,&rdquo; which describes the ranking of search results according to link popularity and a user&rsquo;s social graph. Sorry Facebook, but it seems like Google has the first-mover advantage. If you could&rsquo;ve beaten Google, you would&rsquo;ve beaten Google. Even with your belated cash infusion from your <a href="http://www.canadianbusiness.com/article/68079--expected-facebook-ipo-could-value-it-at-up-to-100-billion-on-par-with-top-public-companies" >upcoming IPO</a>, you won&rsquo;t stop the Google invasion.</p>
<p><strong>Google to Invade Facebook&rsquo;s Market</strong></p>
<p>The secret is out. Google is not only creeping into the social advertising space, but is also expected to lead the way in the social search sphere. Facebook, on the other hand, is struggling to evolve its services. Of course, that&rsquo;s just my opinion &ndash; what do you think?</p>
<p><em>Victor Pan</em><br />Marketing Associate of <a href="http://www.wordstream.com/" >WordStream Inc</a>.</p><img src="http://feeds.feedburner.com/~r/CanadianMarketingBlog/~4/elXI6BZEi98" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://albertabusinessmarketing.com/10116/google-poised-to-replace-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plea dates set for Lethbridge Ponzi scheme trial</title>
		<link>http://albertaventure.com/2012/02/plea-dates-set-for-lethbridge-ponzi-scheme-trial/</link>
		<comments>http://albertaventure.com/2012/02/plea-dates-set-for-lethbridge-ponzi-scheme-trial/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:10:17 +0000</pubDate>
		<dc:creator>Geoffrey Morgan</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Fraud Files]]></category>
		<category><![CDATA[Lethbridge]]></category>
		<category><![CDATA[Ponzi scheme]]></category>

		<guid isPermaLink="false">http://albertaventure.com/?p=27750</guid>
		<description><![CDATA[15 months after the Alberta Securities Commission sanctioned Front Row Tickets, the RCMP is ready to press criminal charges Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[15 months after the Alberta Securities Commission sanctioned Front Row Tickets, the RCMP is ready to press criminal charges <a href="http://albertaventure.com/2012/02/plea-dates-set-for-lethbridge-ponzi-scheme-trial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://albertaventure.com/2012/02/plea-dates-set-for-lethbridge-ponzi-scheme-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary’s Jelly Modern Doughnuts goes for the high-end doughnut market</title>
		<link>http://albertaventure.com/2012/02/food-for-thought/</link>
		<comments>http://albertaventure.com/2012/02/food-for-thought/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:29:34 +0000</pubDate>
		<dc:creator>Alberta Venture Magazine, Alberta business, Canadian business, Business Awards, Alberta news, Alberta industry</dc:creator>
				<category><![CDATA[baking]]></category>
		<category><![CDATA[Jelly Modern Doughnuts]]></category>
		<category><![CDATA[Rita Tripathy]]></category>
		<category><![CDATA[Sales & Marketing]]></category>

		<guid isPermaLink="false">http://albertaventure.com/?p=25738</guid>
		<description><![CDATA[Handmade, individually dipped and decorated - You can't get these doughnuts at your local Timmy's Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[Handmade, individually dipped and decorated - You can't get these doughnuts at your local Timmy's <a href="http://albertaventure.com/2012/02/food-for-thought/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://albertaventure.com/2012/02/food-for-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar PV program for farmers an important first step</title>
		<link>http://albertaventure.com/2012/02/solar-pv-program-for-farmers-an-important-first-step/</link>
		<comments>http://albertaventure.com/2012/02/solar-pv-program-for-farmers-an-important-first-step/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:28:41 +0000</pubDate>
		<dc:creator>Duncan Kinney</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[Green Gold]]></category>
		<category><![CDATA[rural Alberta]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar pv]]></category>

		<guid isPermaLink="false">http://albertaventure.com/?p=27739</guid>
		<description><![CDATA[While the timing might be suspect, it's time rural Alberta took advantage of its abundant sunshine Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[While the timing might be suspect, it's time rural Alberta took advantage of its abundant sunshine <a href="http://albertaventure.com/2012/02/solar-pv-program-for-farmers-an-important-first-step/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://albertaventure.com/2012/02/solar-pv-program-for-farmers-an-important-first-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AltaGas branches out, and a few links about the impending Facebook IPO</title>
		<link>http://albertaventure.com/2012/02/altagas-branches-out-and-a-few-links-about-the-impending-facebook-ipo/</link>
		<comments>http://albertaventure.com/2012/02/altagas-branches-out-and-a-few-links-about-the-impending-facebook-ipo/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:35:56 +0000</pubDate>
		<dc:creator>Max Fawcett</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Market Maxim]]></category>

		<guid isPermaLink="false">http://albertaventure.com/?p=27735</guid>
		<description><![CDATA[AltaGas makes a bet on natural gas. Wait, what?  Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[AltaGas makes a bet on natural gas. Wait, what?  <a href="http://albertaventure.com/2012/02/altagas-branches-out-and-a-few-links-about-the-impending-facebook-ipo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://albertaventure.com/2012/02/altagas-branches-out-and-a-few-links-about-the-impending-facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terry Freeman, Fabrice Taylor and Russell Dratwa pick their favourites for 2012</title>
		<link>http://albertaventure.com/2012/02/27353/</link>
		<comments>http://albertaventure.com/2012/02/27353/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:00:23 +0000</pubDate>
		<dc:creator>Max Fawcett</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Market Maxim]]></category>

		<guid isPermaLink="false">http://albertaventure.com/?p=27353</guid>
		<description><![CDATA[Looking to make some money in the markets in 2012? Check out these "wild card" picks by three of Alberta's sharpest stock-pickers.  Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[Looking to make some money in the markets in 2012? Check out these "wild card" picks by three of Alberta's sharpest stock-pickers.  <a href="http://albertaventure.com/2012/02/27353/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://albertaventure.com/2012/02/27353/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win-Win of Mentoring</title>
		<link>http://feedproxy.google.com/~r/CanadianMarketingBlog/~3/9Y0V-g5xBRg/win-win-of-mentoring</link>
		<comments>http://feedproxy.google.com/~r/CanadianMarketingBlog/~3/9Y0V-g5xBRg/win-win-of-mentoring#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:00:31 +0000</pubDate>
		<dc:creator>Canadian Marketing Blog</dc:creator>
		
		<guid isPermaLink="false">http://www.the-cma.org:80/about/blog/win-win-of-mentoring</guid>
		<description><![CDATA[Last week (on January 19) CMA&#8217;s 2012 Marketing Mentorship Program kicked-off with&#160;8 students from&#160;four different educational institutions experiencing a day in the life of a Kraft employee. The selected students were given the opportuni...]]></description>
			<content:encoded><![CDATA[<p>Last week (on January 19) CMA&rsquo;s 2012 Marketing Mentorship Program kicked-off with&nbsp;8 students from&nbsp;four different educational institutions experiencing a day in the life of a Kraft employee. The selected students were given the opportunity to spend one day at Kraft Canada meeting with HR, Innovation, and Marketing representatives - and even had the chance to show off their cooking skills in Kraft&rsquo;s in-house kitchen.</p>
<p>Kraft is the first of 35 companies to offer mentorship to approximately&nbsp;75 aspiring business students from over seven schools.&nbsp; This year, we are pleased to welcome Wilfred Laurier, Sprott School of Business and Western University to the program.</p>
<p>The day at Kraft was met with optimism and gratitude by the students: <br />&ldquo;Thanks again for organizing the mentorship day. It reinforces my desire to pursue a career in brand management&rdquo;.</p>
<p>&ldquo;Thank you for taking the time to give us a glimpse of what real world marketing really looks like&rdquo;.</p>
<p>&ldquo;What a great learning opportunity; the students are very eager and excited&rdquo; (academic coordinator, Western University).</p>
<p>There&rsquo;s a growing need for hands-on experience &ndash; networking with professionals, learning about an organization&rsquo;s strategic marketing and experiencing all that a marketing role encompasses.&nbsp; About 75% of the participating students this year are at the MBA and/or upper level &ndash;&nbsp;there&rsquo;s quite a bit of <a href="http://www.theglobeandmail.com/report-on-business/careers/career-advice/on-the-job/role-reversal-mentoring-from-the-bottom-up/article2308359/" >reverse mentoring</a> opportunity to take advantage of.</p>
<p>This year&rsquo;s program winds down toward the end of March. If you missed out this year, you can enrol in the 2013 program<a href="http://online.the-cma.org/?WCE=C=Wizard%5EK=1062~0&amp;APIKEY=" > here.&nbsp;</a></p>
<p><em>Leigh LePage</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p><img src="http://feeds.feedburner.com/~r/CanadianMarketingBlog/~4/9Y0V-g5xBRg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://albertabusinessmarketing.com/10046/win-win-of-mentoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

