<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alberta Business Marketing &#187; Fabrice Taylor</title>
	<atom:link href="http://albertabusinessmarketing.com/tag/fabrice-taylor/feed/" rel="self" type="application/rss+xml" />
	<link>http://albertabusinessmarketing.com</link>
	<description>All the Business Marketing Buzz in Alberta</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:52:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Smart Investor: Play Money</title>
		<link>http://albertaventure.com/2011/10/the-smart-investor-play-money/</link>
		<comments>http://albertaventure.com/2011/10/the-smart-investor-play-money/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 06:07:19 +0000</pubDate>
		<dc:creator>Alberta Venture</dc:creator>
				<category><![CDATA[Fabrice Taylor]]></category>
		<category><![CDATA[Marc Bertrand]]></category>
		<category><![CDATA[Mega Brands]]></category>
		<category><![CDATA[Smart Investor]]></category>

		<guid isPermaLink="false">http://albertaventure.com/?p=20665</guid>
		<description><![CDATA[Why this beaten-down toy manufacturer might be good for a spin ]]></description>
			<content:encoded><![CDATA[Why this beaten-down toy manufacturer might be good for a spin ]]></content:encoded>
			<wfw:commentRss>http://albertaventure.com/2011/10/the-smart-investor-play-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smart Investor: Insider Buying</title>
		<link>http://albertaventure.com/2011/07/the-smart-investor-insider-trading/</link>
		<comments>http://albertaventure.com/2011/07/the-smart-investor-insider-trading/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 06:06:08 +0000</pubDate>
		<dc:creator>Alberta Venture</dc:creator>
				<category><![CDATA[Fabrice Taylor]]></category>
		<category><![CDATA[insider trading]]></category>
		<category><![CDATA[Smart Investor]]></category>

		<guid isPermaLink="false">http://albertaventure.com/?p=18804</guid>
		<description><![CDATA[Recent history hasn’t been kind to Intertape Polymer, but the future looks much better]]></description>
			<content:encoded><![CDATA[Recent history hasn’t been kind to Intertape Polymer, but the future looks much better]]></content:encoded>
			<wfw:commentRss>http://albertaventure.com/2011/07/the-smart-investor-insider-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Stockwatch 2010</title>
		<link>http://albertaventure.com/2011/02/stockwatch-2010/</link>
		<comments>http://albertaventure.com/2011/02/stockwatch-2010/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 01:21:41 +0000</pubDate>
		<dc:creator>Alberta Venture</dc:creator>
				<category><![CDATA[Fabrice Taylor]]></category>
		<category><![CDATA[stockwatch]]></category>

		<guid isPermaLink="false">http://albertaventure.com/?p=15375</guid>
		<description><![CDATA[It was a mixed year for Alberta’s publicly listed companies. While the TSX/S&#038;P benchmark index produced healthy returns, many of the province’s blue chip names – Suncor, Imperial Oil, Canadian Oil Sands Trust, Encana – either gave up ground...]]></description>
			<content:encoded><![CDATA[It was a mixed year for Alberta’s publicly listed companies. While the TSX/S&#38;P benchmark index produced healthy returns, many of the province’s blue chip names – Suncor, Imperial Oil, Canadian Oil Sands Trust, Encana – either gave up ground or failed to match the index.]]></content:encoded>
			<wfw:commentRss>http://albertaventure.com/2011/02/stockwatch-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you won’t miss the income trust</title>
		<link>http://albertaventure.com/2010/12/why-you-won%E2%80%99t-miss-the-income-trust/</link>
		<comments>http://albertaventure.com/2010/12/why-you-won%E2%80%99t-miss-the-income-trust/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 07:10:33 +0000</pubDate>
		<dc:creator>Alberta Venture</dc:creator>
				<category><![CDATA[Fabrice Taylor]]></category>
		<category><![CDATA[income trust]]></category>
		<category><![CDATA[Prairie Trader]]></category>

		<guid isPermaLink="false">http://albertaventure.com/?p=14528</guid>
		<description><![CDATA[Goodbye, and Good Riddance]]></description>
			<content:encoded><![CDATA[Goodbye, and Good Riddance]]></content:encoded>
			<wfw:commentRss>http://albertaventure.com/2010/12/why-you-won%e2%80%99t-miss-the-income-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alarm firm’s restored distributions are a lure for investors</title>
		<link>http://albertaventure.com/2010/08/alarm-firm%e2%80%99s-restored-distributions-are-a-lure-for-investors/</link>
		<comments>http://albertaventure.com/2010/08/alarm-firm%e2%80%99s-restored-distributions-are-a-lure-for-investors/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 06:18:08 +0000</pubDate>
		<dc:creator>Alberta Venture</dc:creator>
				<category><![CDATA[Alberta Business]]></category>
		<category><![CDATA[Fabrice Taylor]]></category>
		<category><![CDATA[First National AlarmCap Income Fund]]></category>
		<category><![CDATA[Prairie Trader]]></category>

		<guid isPermaLink="false">http://albertaventure.com/?p=11836</guid>
		<description><![CDATA[Alarm firm’s restored distributions are a lure for investors
by Fabrice Taylor
If you want to turn an income trust into an orphan, it’s simple: cut the distributions. It will be forgotten in no time as income-hungry investors run for the exits and trample one another on the way. As they run for it, the analysts slowly [...]]]></description>
			<content:encoded><![CDATA[Alarm firm’s restored distributions are a lure for investors
by Fabrice Taylor
If you want to turn an income trust into an orphan, it’s simple: cut the distributions. It will be forgotten in no time as income-hungry investors run for the exits and trample one another on the way. As they run for it, the analysts slowly [...]]]></content:encoded>
			<wfw:commentRss>http://albertaventure.com/2010/08/alarm-firm%e2%80%99s-restored-distributions-are-a-lure-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-technology stock: Bubbles Fuel Investor Bargain</title>
		<link>http://albertaventure.com/2010/07/eco-technology-stock-bubbles-fuel-investor-bargain/</link>
		<comments>http://albertaventure.com/2010/07/eco-technology-stock-bubbles-fuel-investor-bargain/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 07:51:54 +0000</pubDate>
		<dc:creator>Alberta Venture</dc:creator>
				<category><![CDATA[Alberta Business]]></category>
		<category><![CDATA[eco-technology]]></category>
		<category><![CDATA[Fabrice Taylor]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Prairie Trader]]></category>

		<guid isPermaLink="false">http://albertaventure.com/?p=11078</guid>
		<description><![CDATA[Seair Inc. has caught on to winning eco-technology
by Fabrice Taylor
Tiny bubbles is, of course, the name of a cheesy song by Hawaiian crooner Don Ho. But it’s also a simple concept that might revolutionize the way we treat the ever-growing problem of waste water, from sewage to pulp and paper to the oil sands. If [...]]]></description>
			<content:encoded><![CDATA[Seair Inc. has caught on to winning eco-technology
by Fabrice Taylor
Tiny bubbles is, of course, the name of a cheesy song by Hawaiian crooner Don Ho. But it’s also a simple concept that might revolutionize the way we treat the ever-growing problem of waste water, from sewage to pulp and paper to the oil sands. If [...]]]></content:encoded>
			<wfw:commentRss>http://albertaventure.com/2010/07/eco-technology-stock-bubbles-fuel-investor-bargain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Time to Buy U.S. Stocks &#124; The Prairie Trader Eyes Allied Apricot</title>
		<link>http://albertaventure.com/2010/06/good-time-to-buy-u-s-stocks-the-prairie-trader-examines-allied-apricot/</link>
		<comments>http://albertaventure.com/2010/06/good-time-to-buy-u-s-stocks-the-prairie-trader-examines-allied-apricot/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 08:32:25 +0000</pubDate>
		<dc:creator>Alberta Venture</dc:creator>
				<category><![CDATA[Alberta Business]]></category>
		<category><![CDATA[Fabrice Taylor]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Prairie Trader]]></category>
		<category><![CDATA[The Prairie Trader]]></category>
		<category><![CDATA[U.S. Stocks]]></category>

		<guid isPermaLink="false">http://albertaventure.com/?p=10200</guid>
		<description><![CDATA[Dollar parity a story of bargains and good market returns
by Fabrice Taylor
The rising Canuck buck might be a problem for Canadian industries but it’s a true boon for investors. Say what you want about the U.S. economy, it’s still home to some of the greatest, most enduring and profitable companies in the world. 
Think about [...]]]></description>
			<content:encoded><![CDATA[Dollar parity a story of bargains and good market returns
by Fabrice Taylor
The rising Canuck buck might be a problem for Canadian industries but it’s a true boon for investors. Say what you want about the U.S. economy, it’s still home to some of the greatest, most enduring and profitable companies in the world. 
Think about [...]]]></content:encoded>
			<wfw:commentRss>http://albertaventure.com/2010/06/good-time-to-buy-u-s-stocks-the-prairie-trader-examines-allied-apricot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probiotics a Healthy Investment &#124; The Prairie Trader Examines EnWave Corp.</title>
		<link>http://albertaventure.com/2010/05/probiotics-a-healthy-investment/</link>
		<comments>http://albertaventure.com/2010/05/probiotics-a-healthy-investment/#comments</comments>
		<pubDate>Sat, 01 May 2010 07:16:54 +0000</pubDate>
		<dc:creator>Alberta Venture</dc:creator>
				<category><![CDATA[Alberta Business]]></category>
		<category><![CDATA[EnWave]]></category>
		<category><![CDATA[Fabrice Taylor]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Prairie Trader]]></category>
		<category><![CDATA[Probiotics]]></category>

		<guid isPermaLink="false">http://albertaventure.com/?p=9767</guid>
		<description><![CDATA[Food processors, vaccine makers are targets for EnWave
by Fabrice Taylor
Bacteria is big business. You’ve probably seen ads for yogurt or yogurt drinks extolling the virtues of the so-called probiotics they contain. Consumers care about intestinal health, and food makers are heeding the call.
So is a little company called EnWave Corp. (TSXV:ENW) EnWave makes drying equipment [...]]]></description>
			<content:encoded><![CDATA[Food processors, vaccine makers are targets for EnWave
by Fabrice Taylor
Bacteria is big business. You’ve probably seen ads for yogurt or yogurt drinks extolling the virtues of the so-called probiotics they contain. Consumers care about intestinal health, and food makers are heeding the call.
So is a little company called EnWave Corp. (TSXV:ENW) EnWave makes drying equipment [...]]]></content:encoded>
			<wfw:commentRss>http://albertaventure.com/2010/05/probiotics-a-healthy-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Cheap Oil Stock &#124; Calgary’s Terra Energy Offers Growth Using Good Fundamentals and Keen Ownership</title>
		<link>http://albertaventure.com/2010/04/finding-a-cheap-oil-stock/</link>
		<comments>http://albertaventure.com/2010/04/finding-a-cheap-oil-stock/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 07:01:38 +0000</pubDate>
		<dc:creator>Alberta Venture</dc:creator>
				<category><![CDATA[Alberta Business]]></category>
		<category><![CDATA[Fabrice Taylor]]></category>
		<category><![CDATA[oil stock]]></category>
		<category><![CDATA[Prairie Trader]]></category>
		<category><![CDATA[Terra Energy Corp.]]></category>

		<guid isPermaLink="false">http://albertaventure.com/?p=9140</guid>
		<description><![CDATA[Good fundamentals and management ownership send the right signals
by Fabrice Taylor
You should be skeptical if someone offers to sell you a dollar for a quarter. It’s obviously too good to be true. But such opportunities do happen, albeit rarely, in the stock market.
Take the shares of Terra Energy Corp. (TSX:TT) As of this writing, the [...]]]></description>
			<content:encoded><![CDATA[Good fundamentals and management ownership send the right signals
by Fabrice Taylor
You should be skeptical if someone offers to sell you a dollar for a quarter. It’s obviously too good to be true. But such opportunities do happen, albeit rarely, in the stock market.
Take the shares of Terra Energy Corp. (TSX:TT) As of this writing, the [...]]]></content:encoded>
			<wfw:commentRss>http://albertaventure.com/2010/04/finding-a-cheap-oil-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Flame-out</title>
		<link>http://www.albertaventure.com/prairie-trader/no-flame-out/</link>
		<comments>http://www.albertaventure.com/prairie-trader/no-flame-out/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 10:29:47 +0000</pubDate>
		<dc:creator>Alberta Venture</dc:creator>
				<category><![CDATA[Alberta Business]]></category>
		<category><![CDATA[Fabrice Taylor]]></category>
		<category><![CDATA[Prairie Trader]]></category>
		<category><![CDATA[Questor]]></category>

		<guid isPermaLink="false">http://www.albertaventure.com/?p=5744</guid>
		<description><![CDATA[Tiny Questor Technology’s already profiting from a new system to burn waste gas. Imagine what it could do if drilling revived
by Fabrice Taylor
She wanted to be a doctor because she had the urge to help people. Instead she became a petroleum engineer working for some of the biggest names in the energy industry.
But Audrey Mascarenhas [...]]]></description>
			<content:encoded><![CDATA[<p>Tiny Questor Technology’s already profiting from a new system to burn waste gas. Imagine what it could do if drilling revived<span id="more-5744"></span></p>
<p><em>by Fabrice Taylor</em></p>
<p>She wanted to be a doctor because she had the urge to help people. Instead she became a petroleum engineer working for some of the biggest names in the energy industry.</p>
<p>But Audrey Mascarenhas never lost her sense of compassion, which explains how she got to where she is today: running a little firm called <a href="http://www.questortech.com/index.html">Questor Technology Inc</a>.</p>
<p>If her tenure so far has any predictive power, you’ll be hearing a lot more about Questor and Mascarenhas.</p>
<p>Calgary-based Questor (TSXV:QST) is in the cleanup business, specifically cleaning up in the oilpatch. The company designs and builds incinerators that burn waste gas. Sounds pretty boring, right? Well, it’s not. Waste gases in the oil industry are an appalling and unnecessary burden on the environment and on the profits of oil and gas producers, not to mention the reputation of the industry.</p>
<p>Waste gases are an unwanted byproduct of hydrocarbon production. They’re typically flared off on site, which is why you may have noticed huge flames burning on the horizon as you drive through the countryside of Alberta (and British Columbia and Saskatchewan, for that matter).</p>
<p>Flaring is grossly inefficient, especially if the gas being burned is too rich or too lean. It’s also brutal on the atmosphere. In the oilpatch, flaring is second only to refining in terms of greenhouse gas emissions, at 21% of the industry total versus 28%. You could easily argue that it’s higher, because even refining uses flaring. The same holds true of oil and gas extraction, which officially causes 13% of the industry’s GHGs but also flares.</p>
<p>Yet burning waste gas is crucial. More and more of the gas we produce is impure, heavy in contaminants like sulphur and benzene, nasty chemicals that in small amounts can be fatal. Even methane, the primary constituent of natural gas, is 21 times more harmful to the environment (in terms of global warming) when unburned.</p>
<p>That’s only one side of the equation, too. There’s also the wasted energy. Globally, flaring, venting or just doing nothing about wasted or stranded gas represents a waste of 6.4 trillion British thermal units of energy per year.</p>
<p>Finally, there’s the optics of flaring. You only have to look to the vandalism being perpetrated against the industry by extremists who are wary of gas production. That’s an extreme example, but it illustrates the importance of goodwill. There is a dollar cost to this too. Lawyers, public relations, call centres – in the oil sector they spend a lot on these things because of the visibility (and smell) of waste gases.</p>
<p>So how does Questor fit into all this? First, its incinerators are more efficient than flaring. They’re 99.9% efficient versus between 60% and 90% for flaring, according to one study. If you vent 19 million cubic feet a day of methane, you’ll get 7.6 tonnes of GHGs. If you flare it at 60% efficiency, you’ll cut that to 3.3 tonnes. Flare at 80% efficiency and you’ve got 2.6 tonnes. Incinerate at 99.9% and you’ve got a tonne.</p>
<p>Incineration is also cheaper as you don’t have to heat the waste gas as much. Heating waste gas means burning fuel gas, which would otherwise be sold. Questor’s incinerators are enclosed and therefore operators have more control over how the gas is mixed with air and fuel gas. Furthermore, unlike with flaring, the wind can’t wreak havoc on the burning process (if you’ve ever noticed a flare with particularly black smoke, it’s because it’s not burning efficiently, which can be caused by crosswinds).</p>
<p>Moreover, because of their efficiency and enclosure, Questor’s incinerators don’t have the lousy optics of highly visible flares.</p>
<p>But we don’t invest to feel good about ourselves. We invest to make money. Does Questor? You bet. Not only is it cleaning up the air, it’s cleaning up financially. In the six months ended June 30, Questor posted revenues of $2.3 million and profits of about half a cent a share. That represents a threefold increase in revenues over the year-ago period, when the company posted losses. Considering that a lot of Questor’s work is tied to drilling new wells, that’s not bad; think how badly the drilling business is doing.</p>
<p>Questor is well capitalized too, with $3 million of cash and book value of 21 cents a share. At the time of writing, the stock was quoted at 31 cents.</p>
<p>I spent an hour with Mascarenhas in her Calgary office to get a sense of where things are at. The outlook seems good. I asked about how you pitch the conservative oil industry on what’s essentially an environmental story (there is an economic case for using Questor but it’ll be a lot stronger if and when the firm finds a technological partner to help it recapture the heat lost in burning waste gas).</p>
<p>Mascarenhas’s body language speaks to optimism. She’s a very sought-after speaker, which is leading to solid business connections. These are showing up on the bottom line, for example in the form of a big deal with Chinese state-owned oil firm Sinopec. Her big problem? Figuring out how to best manage Questor’s growth. That’s a good problem to have.</p>
<hr />
<p><strong>Fabrice Taylor</strong> is the Prairie Trader. He is an award-winning journalist and equity analyst.</p>
<p>Prairie Trader is an independent overview and assessment of investments available to Albertans. <em>Alberta Venture</em> assumes no responsibility for the accuracy of any stock recommendations. You can send letters about this column to <a title="Prairie Trader feedback" href="http://www.albertaventure.com/prairie-trader/no-flame-out/mail&#116;&#111;:fee&#100;b&#97;&#99;&#107;&#64;&#97;l&#98;&#101;&#114;&#116;av&#101;&#110;&#116;ure.co&#109;?subject=Prairie%20Trader">feedback</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertaventure.com/prairie-trader/no-flame-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

