<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alberta Business Marketing &#187; Microsoft Corporation</title>
	<atom:link href="http://albertabusinessmarketing.com/tag/microsoft-corporation/feed/" rel="self" type="application/rss+xml" />
	<link>http://albertabusinessmarketing.com</link>
	<description>All the Business Marketing Buzz in Alberta</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:52:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Calgary REALTORS® – How can you use Social Media?</title>
		<link>http://www.mspmarketing.ca/2010/08/04/calgary-realtors-how-can-use-social-media/</link>
		<comments>http://www.mspmarketing.ca/2010/08/04/calgary-realtors-how-can-use-social-media/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:37:11 +0000</pubDate>
		<dc:creator>Stuart R. Crawford</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[403.775.2205]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Calgary Realtors]]></category>
		<category><![CDATA[Internet hightway]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Technologies]]></category>
		<category><![CDATA[media discussion]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[Microsoft Tags]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[online marketing make great success stories]]></category>
		<category><![CDATA[other new technologies]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Real Estate Calgary]]></category>
		<category><![CDATA[realtors calgary]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[Social Media Ventures Inc]]></category>
		<category><![CDATA[stuart crawford]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://stuart.calgarybloggers.ca/?p=3544</guid>
		<description><![CDATA[This post is written for Calgary Real Estate Professionals however it applies to every business model Each week Ulistic, your local Calgary Internet Marketing and Search Engine Optimization team hosts a series of webinars to help Calgary business understand online marketing, social media, Internet Technologies and help debunk some of the myths associated with social [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.mspmarketing.ca%2F2010%2F08%2F04%2Fcalgary-realtors-how-can-use-social-media%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><em><span style="color: #008080;">This post is written for Calgary Real Estate Professionals however it applies to every business model</span></em></p>
<p>Each week Ulistic, your local Calgary Internet Marketing and Search Engine Optimization team hosts a series of webinars to help Calgary business understand online marketing, social media, Internet Technologies and help debunk some of the myths associated with social media and general online marketing.</p>
<p>This week, our team at Ulistic hosted a webinar for a number of Calgary-based REALTORS® on the power of social media and Internet marketing to help them market their listings more efficiently online.  This was not a hyped up social media discussion and actually social media was just a sliver of what we discussed during the 60 minute REALTOR® webinar.</p>
<p>Here are some of the highlights and what you can do as a REALTOR® to help place your Real Estate business online.</p>
<p>Success online takes commitment, this is the first crucial step towards success in anything we do.  REALTORS® who demonstrate commitment in applying the principles of effective online marketing make great success stories versus those who pay it &#8220;lip service&#8221;.  This is not something you simply set and forget.  Online Marketing success takes effort, it takes commitment and it takes time. Set up a schedule and commit to keeping that schedule.  For those who were on the webinar, remember F + V = C.</p>
<p>Does your REALTOR® website welcome and convert visitors to potential qualified buyers and sellers?  You don&#8217;t need another virtual billboard on the Internet highway.  Personally, I would rather have 10 solid buyers and sellers visit my site each week versus having thousands of visitors who never engage with me.  Does this concept make sense? Your marketing online must attract qualified prospects to your business or why are you doing it?  Numbers don&#8217;t matter if no one engages with you.</p>
<p>Experiment with new ways of doing the old things.  We discussed services like Microsoft Tags and other new technologies can offer the same information to a new audience.  Consider attaching tags or bar codes for those interested in learning more about your listings.  With smart phones, a potential buyer can easily research your listings with a click of their camera.  Microsoft Tag is a great way for you to showcase your listings.  Almost everyone today has a smart phone, let&#8217;s leverage this for our benefit.</p>
<p>And finally, don&#8217;t forget about video.  If a picture says a thousand words, then video must say millions.  Start using video now in your business and use it for your advantage.</p>
<p>These are just a few of the items we covered during our REALTOR® webinar this week.  If you would like to learn more about Social Media for REALTORS® give me a shout at 403.775.2205 and our team at Ulistic would be more than happy to work with you or you can <a title="Stuart Crawford" href="http://stuart.calgarybloggers.ca/contact-stuart-crawford-today/" >click here to contact me directly online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mspmarketing.ca/2010/08/04/calgary-realtors-how-can-use-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Webinar on Tuesday – Is your business ready for the Internet?</title>
		<link>http://stuart.calgarybloggers.ca/2010/07/18/cloud-computing-for-business/</link>
		<comments>http://stuart.calgarybloggers.ca/2010/07/18/cloud-computing-for-business/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 03:22:56 +0000</pubDate>
		<dc:creator>Stuart R. Crawford</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Business IT]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Cloud applications]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[day-to-day business applications]]></category>
		<category><![CDATA[Everything as a service]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Internet culture]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[Microsoft Partners]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Office Web Apps]]></category>
		<category><![CDATA[online applications]]></category>
		<category><![CDATA[online platforms]]></category>
		<category><![CDATA[online solution]]></category>
		<category><![CDATA[Online Solutions]]></category>
		<category><![CDATA[Online Suite]]></category>
		<category><![CDATA[online world]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Software plus services]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Web applications]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Web conferencing]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Windows Small Business Server]]></category>

		<guid isPermaLink="false">http://stuart.calgarybloggers.ca/?p=3419</guid>
		<description><![CDATA[Welcome to the age of the Internet.  I think it is pretty safe to claim this now.  Just look around you and there is no doubt that our online world is just as important as the face-to-face relationships we have.  For some, online is more important. Cloud Computing For Business One of the biggest shifts [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fstuart.calgarybloggers.ca%2F2010%2F07%2F18%2Fcloud-computing-for-business%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><strong>Welcome to the age of the Internet</strong>.  I think it is pretty safe to claim this now.  Just look around you and there is no doubt that our online world is just as important as the face-to-face relationships we have.  For some, online is more important.</p>
<p><strong>Cloud Computing For Business</strong></p>
<p>One of the biggest shifts has been in business.  Business is now starting to embrace &#8220;the cloud&#8221; and the power of online applications.  Need proof, next time you fly, how many printed boarding passes do you notice?  How many people are using the smart phone to store their boarding pass?  More and more everyday.  Big business and small business are leveraging the power of the Internet to run their day-to-day business applications.</p>
<p>Even Microsoft has started to take notice. Well, they have been for a long time, at least 4 years since the first time I heard &#8220;Software + Services&#8221;.  Businesses across North America are flocking to Microsoft&#8217;s Online Solutions.  Many of them are turning to the <a title="Microsoft BPOS" href="http://www.microsoft.com/online/business-productivity.mspx" >Microsoft BPOS </a>solution or solutions delivered by <a title="Microsoft Partners" href="http://www.microsoft.ca/partner" >Microsoft Partners</a> each day.  The online solutions market is heating up and taking off at an extremely fast pace.</p>
<p>The reality of the market today is that many small businesses are turning to Microsoft BPOS now versus having a server sitting in the back room doing nothing but email.  The next versions of the Microsoft Small Business Server will have a version that is cloud-equipped.  My understanding is that it will do nothing but authenticate your users and store files.  Sounds like a Foundation Server.</p>
<p><strong>Join us for a free webinar</strong></p>
<p><strong>Ulistic is hosting a free webinar on Tuesday to help you get answers to hosting your business applications on the Internet.</strong></p>
<p>Join us on <strong><em>Tuesday, July 20th at Noon Eastern/9 AM Pacific </em></strong>for a no charge 60 minute webinar that is geared to help you get some answers on what online service you should turn to.  Is it Google?  How about Microsoft Office Web Apps? Do you need a CRM?  What sort of backup strategy should I have?</p>
<p>Lots of questions and our goal on Tuesday is to help you get some answers.  Real world answers and the facts about the best online solution for your business.  For the past 6 months, I have been doing my own research, testing out many different online platforms.  We have also installed many different solutions ranging from Google Apps, Microsoft Business Productivity Online Suite and Hosted Exchange through one of our partners.  I have had my frustrations to say the least.</p>
<p>I will have these real life stories plus intelligence on what some Calgary business owners have been quoted recently and what you should expect to pay the service you choose.  The truth is this, everyone has an opinion, everyone has a favourite and everyone&#8217;s needs and tolerance for techy stuff is different.  What works for some, doesn&#8217;t work for others.</p>
<p>It is your decision, I can only share with you what I know.</p>
<p>Register for <a title="Is Your Business Ready For The Internet" href="https://www1.gotomeeting.com/register/206664409" >Is Your Business Ready For The Internet</a> webinar on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://stuart.calgarybloggers.ca/2010/07/18/cloud-computing-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Ballmer Announces Windows 7 Slate and talks about CLOUD, CLOUD, CLOUD!</title>
		<link>http://stuart.calgarybloggers.ca/2010/07/12/steve-ballmer-announced-windows-7-slate/</link>
		<comments>http://stuart.calgarybloggers.ca/2010/07/12/steve-ballmer-announced-windows-7-slate/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:59:48 +0000</pubDate>
		<dc:creator>Stuart R. Crawford</dc:creator>
				<category><![CDATA[Alberta Business]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[Microsoft Partners]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://stuart.calgarybloggers.ca/?p=3390</guid>
		<description><![CDATA[One of things I miss about not being at the Microsoft Worldwide Partner conference besides not being able to see all my buddies from Microsoft and through the partner channel is all the great announcements that come from this annual pilgrimage from Microsoft Partners. I tuned into Steve Ballmer&#8217;s keynote address on Digital WPC this [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fstuart.calgarybloggers.ca%2F2010%2F07%2F12%2Fsteve-ballmer-announced-windows-7-slate%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>One of things I miss about not being at the Microsoft Worldwide Partner conference besides not being able to see all my buddies from Microsoft and through the partner channel is all the great announcements that come from this annual pilgrimage from Microsoft Partners.</p>
<p>I tuned into <a title="Steve Ballmer WPC10 Washington" href="http://digitalwpc.com/Videos/VisionKeynoteVideos10/1" >Steve Ballmer&#8217;s keynote address on Digital WPC</a> this morning just in time to hear the announcement of Windows 7 Slate amongst all the talk of the cloud (FY2011 is going to rock).  Microsoft is getting into the iPad type game with full force.  I kinda thought they would and no better place to announce it.  WPC I heard has over 14,000 delegates in attendance this year.</p>
<p>If you don&#8217;t think the cloud is for real&#8230;watch the keynote address from Steve Ballmer.</p>
<p>This will be my only year off from WPC.  I look forward to WPC2011 in Los Angeles.</p>
<p>My good friend and fellow blogger <a title="Karim from Techvibes" href="http://www.techvibes.com/blog/microsofts-ballmer-announces-windows-7-powered-slate" >Karim from </a><a title="Karim from Techvibes" href="http://www.techvibes.com/blog/microsofts-ballmer-announces-windows-7-powered-slate" >Techvibes</a><a title="Karim from Techvibes" href="http://www.techvibes.com/blog/microsofts-ballmer-announces-windows-7-powered-slate" > </a>summed up the announcement on his blog.</p>
<ul>
<blockquote>
<li>This year one of the most important things that we will do in the smart device category is really push forward with Windows 7-based slates.</li>
<li>They&#8217;ll come with keyboards, they&#8217;ll come without keyboards, they&#8217;ll be dockable, there&#8217;ll be many form factors, many price points, many sizes.  But they will all run Windows 7. They will run Windows 7 applications. They will run Office.</li>
<li>They&#8217;ll (the tablets or slates as Ballmer calls them) come from the people you would expect &#8212; from Asus, from Dell, from Samsung, from Toshiba, from Sony.</li>
</blockquote>
</ul>
<p><img class="alignnone" src="http://www.newlaunches.com/entry_images/0110/06/slate-tablet-pc.jpg" alt="Microsoft Slate" width="315" height="235" /></p>
<p>I can&#8217;t wait to see one and compare it to my iPad.  I do love my iPad but it has limitations when it comes to working on documents.  If the Slate will run Office, I may just switch.  After all, Office is the make or break application for me.</p>
<p>What do you think?  Leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://stuart.calgarybloggers.ca/2010/07/12/steve-ballmer-announced-windows-7-slate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carol Terentiak, gone from Microsoft Canada</title>
		<link>http://stuart.calgarybloggers.ca/2010/07/09/carol-terentiak-gone-from-microsoft-canada/</link>
		<comments>http://stuart.calgarybloggers.ca/2010/07/09/carol-terentiak-gone-from-microsoft-canada/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:08:23 +0000</pubDate>
		<dc:creator>Stuart R. Crawford</dc:creator>
				<category><![CDATA[Alberta Business]]></category>
		<category><![CDATA[Carol Terentiak]]></category>
		<category><![CDATA[crn canada]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[iamcp canada]]></category>
		<category><![CDATA[long time channel program manager]]></category>
		<category><![CDATA[microsoft canada]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[robert dutt]]></category>
		<category><![CDATA[Stuart's ramblings]]></category>

		<guid isPermaLink="false">http://stuart.calgarybloggers.ca/?p=3370</guid>
		<description><![CDATA[I found out this morning that a very good friend and colleague was a victim of the latest round of cutbacks across the Microsoft Partner Network. My good buddy Robert Dutt from CRN Canada reported that long time channel program manager for the Microsoft Partner Network, Carol Terentiak has parted way with the Mississauga crew. [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fstuart.calgarybloggers.ca%2F2010%2F07%2F09%2Fcarol-terentiak-gone-from-microsoft-canada%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>I found out this morning that a very good friend and colleague was a victim of the latest round of cutbacks across the Microsoft Partner Network.</p>
<p>My good buddy <a title="Robert Dutt, CRN Canada" href="http://crncanada.itincanada.ca/index.php?page=shop.product_details&amp;category_id=305&amp;flypage=shop.flypage&amp;product_id=12739&amp;option=com_virtuemart&amp;vmcchk=1#" >Robert Dutt from CRN Canada reported that long time channel program manager for the Microsoft Partner Networ</a>k, Carol Terentiak has parted way with the Mississauga crew.</p>
<p>I found by accident when contacting Carol and another colleague this morning at Microsoft Canada, who informed me prior to getting the Google Alert.</p>
<p>During my tenure as <a title="IAMCP Canada" href="http://www.iamcp.ca" >IAMCP</a><a title="IAMCP Canada" href="http://www.iamcp.ca" > Canada</a> President, Carol was there for me and the entire team.  She made sure everything was taken care of.  Her commitment to the Partner Program and now Partner Network was second-to-none.  I sometimes have to shake my head at the decisions made at large organizations.  Carol was a gem and still is&#8230;she was the type of person who would respond to your emails and return your phone calls.  That doesn&#8217;t happen much in these large companies (well doesn&#8217;t happen in small ones either).</p>
<p>I wish you luck Carol in your next steps&#8230;</p>
<p>Your Friend</p>
<p>Stuart</p>
]]></content:encoded>
			<wfw:commentRss>http://stuart.calgarybloggers.ca/2010/07/09/carol-terentiak-gone-from-microsoft-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where in the world have I been</title>
		<link>http://stuart.calgarybloggers.ca/2010/07/03/where-in-the-world-have-i-been/</link>
		<comments>http://stuart.calgarybloggers.ca/2010/07/03/where-in-the-world-have-i-been/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:39:00 +0000</pubDate>
		<dc:creator>Stuart R. Crawford</dc:creator>
				<category><![CDATA[Alberta Business]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Internet activism]]></category>
		<category><![CDATA[Internet Consulting]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Meetup.com]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[Stuart's ramblings]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[week networking]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://stuart.calgarybloggers.ca/?p=3358</guid>
		<description><![CDATA[Thank you to everyone for all the emails lately.  Many of you who have been used to getting my blog posts delivered via email have emailed me concerned about the slow down or the drop off in the frequency of the emails.  Thanks for that.  The reality is this, I have just been very busy. [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fstuart.calgarybloggers.ca%2F2010%2F07%2F03%2Fwhere-in-the-world-have-i-been%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Thank you to everyone for all the emails lately.  Many of you who have been used to getting my blog posts delivered via email have emailed me concerned about the slow down or the drop off in the frequency of the emails.  Thanks for that.  The reality is this, I have just been very busy.</p>
<p>Ulistic is growing and expanding.  We have welcomed <a title="Frank Allen" href="http://ca.linkedin.com/in/cfrankallen" >Frank Allen</a> as one of our sales reps and are currently in discussions with another amazing person who will become a vital component of our team just like Frank.  Ulistic is blossoming into a<a title="Internet Consulting Firm" href="http://www.ulistic.com" > Internet consulting firm</a> across Canada and the United States.</p>
<p>Next week, David and I are heading back down to Los Angeles for a couple of days and then come home right in the middle of Stampede.  No Microsoft WPC for me this year. Going to miss seeing everyone who I have become friends with in the Microsoft community but it will also be great to spend a week networking in the Calgary business community.</p>
<p>All is well with me.  Trying to get back into my routine of working out, working on the business and working on my own personal goals and family.  It is truly a fine balance.  I haven&#8217;t even watched much World Cup Soccer.  Football however during the month of June kept us busy and it will again come August.  Football even reduced me business networking where I had to just pop in to say hi to those colleagues in a local Calgary Oil and Gas Meetup group.</p>
<p>All is well&#8230;just busy.</p>
<p>________________________________</p><p>
<img src=http://stuart.calgarybloggers.ca/wp-content/uploads/2010/05/NEW_ulistic_full_logo_solid.png alt="Canadian Social Media Professional" align=right width=150 height=50/>
<b>Ulistic focuses on serving the needs of Canadian Small Business, REALTORS, and Information Technology firms across Canada and United States. Helping your business understand, deploy and leverage social media, search engine optimization and online communications to generate business opportunities and make an impact inside your community and industry.<p>
My business partner David and I are business professionals first.  We understand what it takes to run a successful small business.</p><p>
I invite you to reach out to me personally at 403.775.2205 or email <a href=mailto:scrawford@ulistic.com alt=Canada Search Engine Optimization>Stuart at scrawford@ulistic.com</a>.</p></b></p>]]></content:encoded>
			<wfw:commentRss>http://stuart.calgarybloggers.ca/2010/07/03/where-in-the-world-have-i-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Signatures In Your WordPress Blog</title>
		<link>http://stuart.calgarybloggers.ca/2010/06/24/creating-signatures-in-your-wordpress-blog/</link>
		<comments>http://stuart.calgarybloggers.ca/2010/06/24/creating-signatures-in-your-wordpress-blog/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:45:42 +0000</pubDate>
		<dc:creator>Stuart R. Crawford</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Blog software]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Calgary IT consultant]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Content management systems]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[FullThrottle Development]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[online marketing clients]]></category>
		<category><![CDATA[online marketing solutions]]></category>
		<category><![CDATA[Online Solutions]]></category>
		<category><![CDATA[PHP programming language]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[recent Internet Marketing Coaching call]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[ulistic]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://stuart.calgarybloggers.ca/?p=3343</guid>
		<description><![CDATA[Our clients at Ulistic challenge us from time to time.  Encouraging us to think outside the box when it comes to functionality with their online marketing, blogging and social media.  I would like to believe that my 15 years of experience as a Calgary IT consultant helps me understand how things work technically and then [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fstuart.calgarybloggers.ca%2F2010%2F06%2F24%2Fcreating-signatures-in-your-wordpress-blog%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Our clients at Ulistic challenge us from time to time.  Encouraging us to think outside the box when it comes to functionality with their online marketing, blogging and social media.  I would like to believe that my 15 years of experience as a Calgary IT consultant helps me understand how things work technically and then I love to put my creative layer over top and see where things go.  It is pretty cool and without great clients to push us&#8230;we would never be where Ulistic is today.  Thank You.</p>
<p>Blogging platforms are a dime a dozen.  Everyone has their favourite.  For me, when it comes to blogging platforms, <strong>WordPress is a hands down winner.</strong> I have used Blogger, TypePad and a wealth of other options and personally I haven&#8217;t used a platform that is as feature-rich plus offers the ease of use many small business marketing professionals are craving for with all of their online marketing solutions.</p>
<p>During a recent <a title="Internet Marketing Coaching" href="http://www.ulistic.com/coaching" >Internet Marketing Coaching</a> call with one of our clients in Tampa, FL. I was challenged by them to add particular functionality to help with getting their message out online.  They needed to add a signature component at the end of each blog post so they don&#8217;t have to constantly type in a calls-to-action or quick blurbs about their business.  Sounded pretty simple and with my experience I knew WordPress would already have something I could recommend to my client.</p>
<p><strong>The WordPress community did not disappoint.</strong></p>
<p>I stumbled upon this great new plugin for WordPress which met our client&#8217;s need.  The FT Signature plugin designed by FullThrottle Development offered everything they  and we were looking for to meet this particular requirement but all now we have something we can use with all of our fully-managed online marketing clients.</p>
<p>The FT Signature plugin provides bloggers and clients of Ulistic, the ability to append a signature file at the end of each of their posts.  Just like you would with Microsoft Outlook.  You will see a great example of the FT Signature plugin in action at the end of this post.</p>
<p>It is customizable with a bit of HTML knowledge and can be turned on or off when you are composing your blog post.  This is a pretty powerful plugin for the WordPress platform.</p>
<p>If you haven&#8217;t heard of FullThrottle before, they provide full service <a title="web development raleigh nc" href="http://fullthrottledevelopment.com/" >web development in Raleigh, NC.</a> Thanks to the team at FullThrottle for helping us out.</p>
<p>Learn more about how to automatically insert your <a title="Signature on WordPress Blog" href="http://fullthrottledevelopment.com/signature-manager" >signature on a WordPress blog</a> today.</p>
<p>________________________________</p><p>
<img src=http://stuart.calgarybloggers.ca/wp-content/uploads/2010/05/NEW_ulistic_full_logo_solid.png alt="Canadian Social Media Professional" align=right width=150 height=50/>
<b>Ulistic focuses on serving the needs of Canadian Small Business, REALTORS, and Information Technology firms across Canada and United States. Helping your business understand, deploy and leverage social media, search engine optimization and online communications to generate business opportunities and make an impact inside your community and industry.<p>
My business partner David and I are business professionals first.  We understand what it takes to run a successful small business.</p><p>
I invite you to reach out to me personally at 403.775.2205 or email <a href=mailto:scrawford@ulistic.com alt=Canada Search Engine Optimization>Stuart at scrawford@ulistic.com</a>.</p></b></p>]]></content:encoded>
			<wfw:commentRss>http://stuart.calgarybloggers.ca/2010/06/24/creating-signatures-in-your-wordpress-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Microsoft leaping ahead in Internet Marketing?</title>
		<link>http://stuart.calgarybloggers.ca/2010/06/20/is-microsoft-leaping-ahead-in-internet-marketing/</link>
		<comments>http://stuart.calgarybloggers.ca/2010/06/20/is-microsoft-leaping-ahead-in-internet-marketing/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 15:30:45 +0000</pubDate>
		<dc:creator>Stuart R. Crawford</dc:creator>
				<category><![CDATA[Alberta Business]]></category>
		<category><![CDATA[403.775.2205]]></category>
		<category><![CDATA[bar code]]></category>
		<category><![CDATA[Barcodes]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Criticism of Microsoft]]></category>
		<category><![CDATA[High Capacity Color Barcode]]></category>
		<category><![CDATA[Hospitality/Recreation]]></category>
		<category><![CDATA[Marcia Johnson]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[small business technology]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[Tag]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[web designer]]></category>

		<guid isPermaLink="false">http://stuart.calgarybloggers.ca/?p=3305</guid>
		<description><![CDATA[Thanks to my good friend Marcia Johnson for sharing this with me. Microsoft Tag! I have been sharing with a number of the small business clients that we work with at Ulistic about the day when tagging comes into play.  Now, it is here with Microsoft Tag. What do I mean by tagging?  If you [...]]]></description>
