<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alberta Business Marketing &#187; Video</title>
	<atom:link href="http://albertabusinessmarketing.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://albertabusinessmarketing.com</link>
	<description>All the Business Marketing Buzz in Alberta</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lights, Camera, Sound: Making Quality Video (TWIT Video)</title>
		<link>http://feedproxy.google.com/~r/InternetMarketingForTourism/~3/IdP5Y5hKIBU/</link>
		<comments>http://feedproxy.google.com/~r/InternetMarketingForTourism/~3/IdP5Y5hKIBU/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:24:47 +0000</pubDate>
		<dc:creator>Todd Lucier</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=2443</guid>
		<description><![CDATA[If you are interested in using video to differentiate tourism in your region or your business, these three basics are what you need to look after to produce video folks will watch. This video demonstrates the difference between 1080i and 1080p HD video, mic&#8217;d and unmic&#8217;d audio and shows the impact studio lighting can have. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you are interested in using video to differentiate tourism in your region or your business, these three basics are what you need to look after to produce video folks will watch.<br />
This video demonstrates the difference between 1080i and 1080p HD video, mic&#8217;d and unmic&#8217;d audio and shows the impact studio lighting can have.<br />
We kept the shot wide so you could see what we were up to.<br />
<iframe src="http://player.vimeo.com/video/20916947?title=0&amp;byline=0&amp;portrait=0&amp;color=fbca54" width="600" height="340" frameborder="0"></iframe></p>
<img src="http://feeds.feedburner.com/~r/InternetMarketingForTourism/~4/IdP5Y5hKIBU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.tourismkeys.ca/blog/2011/03/lights-camera-sound-making-quality-video-twit-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Policy Reminder a public service announcement (TWIT video)</title>
		<link>http://feedproxy.google.com/~r/InternetMarketingForTourism/~3/8QCcg8CDt3Y/</link>
		<comments>http://feedproxy.google.com/~r/InternetMarketingForTourism/~3/8QCcg8CDt3Y/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 21:02:09 +0000</pubDate>
		<dc:creator>Todd Lucier</dc:creator>
				<category><![CDATA[free web marketing stuff]]></category>
		<category><![CDATA[social media policy]]></category>
		<category><![CDATA[this week in tourism]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=2434</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://player.vimeo.com/video/20341746?title=0&amp;byline=0&amp;portrait=0&amp;color=9dca68" width="600" height="340" frameborder="0"></iframe></p>
<img src="http://feeds.feedburner.com/~r/InternetMarketingForTourism/~4/8QCcg8CDt3Y" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.tourismkeys.ca/blog/2011/02/social-media-policy-reminder-a-public-service-announcement-twit-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 will be all about MEDIA:This week in Tourism (video)</title>
		<link>http://feedproxy.google.com/~r/InternetMarketingForTourism/~3/BQta7GZfcOs/</link>
		<comments>http://feedproxy.google.com/~r/InternetMarketingForTourism/~3/BQta7GZfcOs/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:26:36 +0000</pubDate>
		<dc:creator>Todd Lucier</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=2388</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://player.vimeo.com/video/18548452?title=0&amp;byline=0&amp;portrait=0&amp;color=9dca68" width="600" height="340" frameborder="0"></iframe></p>
<img src="http://feeds.feedburner.com/~r/InternetMarketingForTourism/~4/BQta7GZfcOs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.tourismkeys.ca/blog/2011/01/2011-will-be-all-about-mediathis-week-in-tourism-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Handhelds in Restaurants for 2011</title>
		<link>http://feedproxy.google.com/~r/InternetMarketingForTourism/~3/DQLSg_3Do8I/</link>
		<comments>http://feedproxy.google.com/~r/InternetMarketingForTourism/~3/DQLSg_3Do8I/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:03:43 +0000</pubDate>
		<dc:creator>Todd Lucier</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=2385</guid>
		<description><![CDATA[As we turn another page and enter a new decade, I find myself thinking about technology and restaurants. As a customer, how do you see handheld technology being used to enhance your dining experience? I captured this bit of video while trolling the aisles of the BC Hospitality Expo in Vancouver late last year. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As we turn another page and enter a new decade, I find myself thinking about technology and restaurants.  As a customer, how do you see handheld technology being used to enhance your dining experience?<br />
I captured this bit of video while trolling the aisles of the BC Hospitality Expo in Vancouver late last year.  The video shows a handheld (iPhone) app that servers can use to be more efficient at handling the orders and billing of their guests.<br />
<object width="600" height="325"><param name="movie" value="http://www.youtube.com/v/_94zl57iktI?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_94zl57iktI?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="325"></embed></object></p>
<p>I am also reflecting on how restaurants can use QR Codes to tell the behind the scenes stories of the meals they deliver to folks in the dining room.  One really creative restaurant in New Jersey recently began using QR codes to link to <a href="http://desticorp.typepad.com/desticorp/2010/11/recipe-for-success-technologystorytellingcreative-smarts.html">videos showcasing the Ethiopain cultural connection</a> of some of the meals they serve.  The diner, clicking on the QR Code links to the video and watches the short Youtube Video.  Nice.  The restaurant doesn&#8217;t even have to create the video content, just has to make the connection for their diner.</p>
<p>How could a brew pub showcase their pride in craftsmanship or educate the customer on how their product is made?  How could you give behind the scenes access to your kitchen recipes or showcase where your local food is purchased by filming a short video with a local farmer?</p>
<p>How do you think restaurants could utilize the power of handhelds to enhance the dining experience for their ideal guests?  Have you seen anything innovative in this space?</p>
<img src="http://feeds.feedburner.com/~r/InternetMarketingForTourism/~4/DQLSg_3Do8I" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.tourismkeys.ca/blog/2011/01/201-handhelds-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a few more lumps of coal for This Week in Tourism Stocking Stuffer (part II)</title>
		<link>http://feedproxy.google.com/~r/InternetMarketingForTourism/~3/Z1YvV8Py3Fs/</link>
		<comments>http://feedproxy.google.com/~r/InternetMarketingForTourism/~3/Z1YvV8Py3Fs/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 18:52:27 +0000</pubDate>
		<dc:creator>Todd Lucier</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=2358</guid>
		<description><![CDATA[Don&#8217;t let Todd&#8217;s rant ruin your holiday spirit&#8230; ring in 2011 with a smile. Todd&#8217;s not really this crusty, it&#8217;s just a show. Skip this post and get on with the merry-making. We&#8217;ll see you in the new year, perhaps Todd will be a little less ornery and a little more upbeat and fun in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Don&#8217;t let Todd&#8217;s rant ruin your holiday spirit&#8230; ring in 2011 with a smile.</strong><br />
Todd&#8217;s not really this crusty, it&#8217;s just a show.<br />
Skip this post and get on with the merry-making.<br />
We&#8217;ll see you in the new year, perhaps Todd will be a little less ornery and a little more upbeat and fun in 2011&#8230;.. after all, the Grinch&#8217;s heart grew three sizes!</p>
<p>If you really want to be annoyed, click play, otherwise, pour an eggnog and enjoy the rest of the holiday season with family and friends.  Life is too short to be cranky.<br />
nevertheless, it&#8217;s here if you need it.<br />
Part II of the Stocking Stuffer Edition.<br />
<iframe src="http://player.vimeo.com/video/17910842?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" frameborder="0"></iframe></p>
<img src="http://feeds.feedburner.com/~r/InternetMarketingForTourism/~4/Z1YvV8Py3Fs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.tourismkeys.ca/blog/2010/12/a-few-more-lumps-of-coal-for-this-week-in-tourism-stocking-stuffer-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Tourism (video) – November 26, 2010</title>
		<link>http://feedproxy.google.com/~r/InternetMarketingForTourism/~3/mNVaXYZ2830/</link>
		<comments>http://feedproxy.google.com/~r/InternetMarketingForTourism/~3/mNVaXYZ2830/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 22:24:32 +0000</pubDate>
		<dc:creator>Todd Lucier</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[vonage]]></category>

		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=2317</guid>
		<description><![CDATA[
Watch out Vonage . . . Todd says the customer should be able to contact you on their preferred channel, not yours.
What do you think?  Are there too many ways to communicate?  Should businesses be open to chatting on your terms as a customer?
]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://player.vimeo.com/video/17225052?title=0&amp;byline=0&amp;portrait=0" width="601" height="338" frameborder="0"></iframe></p>
<p>Watch out Vonage . . . Todd says the customer should be able to contact you on their preferred channel, not yours.</p>
<p>What do you think?  Are there too many ways to communicate?  Should businesses be open to chatting on your terms as a customer?</p>
<img src="http://feeds.feedburner.com/~r/InternetMarketingForTourism/~4/mNVaXYZ2830" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.tourismkeys.ca/blog/2010/11/this-week-in-tourism-video-november-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Tourism: November 19 Video Rant</title>
		<link>http://feedproxy.google.com/~r/InternetMarketingForTourism/~3/O-lPSJO1peY/</link>
		<comments>http://feedproxy.google.com/~r/InternetMarketingForTourism/~3/O-lPSJO1peY/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 22:34:17 +0000</pubDate>
		<dc:creator>Todd Lucier</dc:creator>
				<category><![CDATA[this week in tourism]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=2302</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://player.vimeo.com/video/17012426?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" frameborder="0"></iframe></p>
<img src="http://feeds.feedburner.com/~r/InternetMarketingForTourism/~4/O-lPSJO1peY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.tourismkeys.ca/blog/2010/11/this-week-in-tourism-november-19-video-rant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yfrog Widget: Video and Photo stream to your Website</title>
		<link>http://feedproxy.google.com/~r/InternetMarketingForTourism/~3/ZtiDPNGb4n4/</link>
		<comments>http://feedproxy.google.com/~r/InternetMarketingForTourism/~3/ZtiDPNGb4n4/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 20:19:53 +0000</pubDate>
		<dc:creator>Todd Lucier</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Yfrog]]></category>

		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=2256</guid>
		<description><![CDATA[One of the things I like about Facebook is that the free widget &#8220;Facebook Fan Box&#8221; that makes it easy to keep your website always fresh. Yfrog Widget is a Showstopper for Photos and Video Now Yfrog, the Twitter photo and video sharing platform offers a free customizable widget that will update your Webpage any [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the things I like about Facebook is that the free widget &#8220;<a href="http://www.tourismkeys.ca/blog/2010/01/how-to-add-facebookfanbox-to-your-blog-or-web-page-updated/">Facebook Fan Box</a>&#8221; that makes it easy to keep your website always fresh.</p>
<p><strong>Yfrog Widget is a Showstopper for Photos and Video</strong></p>
<p><img class="alignright" src="http://img.skitch.com/20101019-j9hpb4xit3sh8p9q7mb1ydgg3b.jpg" border="0" alt="yfrog has a neat embeddable widget for sharing photos and video on your web site" width="200" align="left" />Now <a href="http://yfrog.com">Yfrog</a>, the Twitter photo and video sharing platform offers a free customizable widget that will update your Webpage any time you stream video or take photos and sharethem on twitter with YFrog.</p>
<p>The delicious user interface for creating the Yfrog widget allows users to customize the shape of the widget and colour it to seemlessly plug in and match your Web site.</p>
<p>Each video or photo posted to Yfrog shows up in a live stream along with your comment and clicking on the Widget brings you to the full version of the photo or video as hosted at the site.</p>
<p><strong>How to know if YFrog&#8217;s Widget is for you:</strong></p>
<ul>
<li>looking for an easy way to keep your Website always fresh</li>
<li>enjoy taking photos and video on a regular basis</li>
<li>photos and video would help your ideal client appreciate something special about your business.</li>
<li>You use twitter regularly</li>
<li>have a mobile device that captures photos and video</li>
<li>you have a healthy disdain for Facebook and wouldn&#8217;t dream of putting a Facebook Widget on your site.</li>
</ul>
<p>What do you think? Is it important to have an always fresh Website?</p>
<img src="http://feeds.feedburner.com/~r/InternetMarketingForTourism/~4/ZtiDPNGb4n4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.tourismkeys.ca/blog/2010/10/yfrog-widget-video-and-photo-stream-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not yet ready for prime time? Handheld video growing.</title>
		<link>http://feedproxy.google.com/~r/InternetMarketingForTourism/~3/vefwu6sLu18/</link>
		<comments>http://feedproxy.google.com/~r/InternetMarketingForTourism/~3/vefwu6sLu18/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:43:42 +0000</pubDate>
		<dc:creator>Todd Lucier</dc:creator>
				<category><![CDATA[cell phones]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=2254</guid>
		<description><![CDATA[Nielsen Company says mobile TV adoption is growing rapidly with 17.6 million Americans using smartphones to view video in the last quarter of 2009 (that is almost a year ago), up 57% year over year.  The average face-in-phone time watching video averaged three hours and 37 minutes per month (or about seven minutes per day). [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://img.skitch.com/20101018-m2x47cjrqckt291qhkwkpbqb1q.jpg" border="0" alt="iphone face" width="250" align="left" />Nielsen Company says mobile TV adoption is growing rapidly with 17.6 million Americans using smartphones to view video in the last quarter of 2009 (that is almost a year ago), up 57% year over year.  The average face-in-phone time watching video averaged <strong>three hours and 37 minutes</strong> per month (or about seven minutes per day).</p>
<p>According to Pew,  in a <a href="http://pewresearch.org/pubs/1763/americans-and-their-gadgets-technology-devices">blog post</a> researchers found &#8220;85 percent of Americans over the age of 18 own a mobile phone, and that a staggering 96 percent of Americans aged 18 to 29 “own a cellphone of some kind.”  Expect most of these folks to be able to view video on their phone when they upgrade their handhelds over the next few years.</p>
<p>According to the NY Times, in a <a href="http://www.gartner.com/it/page.jsp?id=1452614">report released</a> Friday,  market research firm Gartner predicts that tablet devices used to access media will reach sales of 19.5 million units in 2010.  Gartner also predicted that sales of these handheld video-oriented devices would reach a staggering 150 million units by 2013.</p>
<p>While the mobile viewing bubble is a few years off, it&#8217;s time to consider what your Web presence will look like on a phone or 3G connected tablet device when handheld video comes of age.</p>
<p>photo credit: <a href="http://www.flickr.com/photos/orinrobertjohn">http://www.flickr.com/photos/orinrobertjohn</a></p>
<img src="http://feeds.feedburner.com/~r/InternetMarketingForTourism/~4/vefwu6sLu18" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.tourismkeys.ca/blog/2010/10/cell-phone-video-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do-it-Yourself Video for Tourism isn’t good enough!</title>
		<link>http://feedproxy.google.com/~r/InternetMarketingForTourism/~3/y8tSCqcWtXM/</link>
		<comments>http://feedproxy.google.com/~r/InternetMarketingForTourism/~3/y8tSCqcWtXM/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:28:16 +0000</pubDate>
		<dc:creator>Todd Lucier</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tourismkeys.ca/blog/?p=2242</guid>
		<description><![CDATA[Using Video to tell your travel-related business story can be one of the most effective ways of getting your point across and sharing the benefits you offer with your ideal client. Wendy Macrimmon, our former guest-relations specialist at Northern Edge Algonquin has found out first hand how a well-crafted video can lead to greater credibility [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Using Video to tell your travel-related business story can be one of the most effective ways of getting your point across and sharing the benefits you offer with your ideal client.<br />
Wendy Macrimmon, our former guest-relations specialist at <a href="http://northernedgealgonquin.com">Northern Edge Algonquin</a> has found out first hand how a well-crafted video can lead to greater credibility and help turn prospects into buyers and grow business.</p>
<p>Wendy&#8217;s Photography Business Internet Video<br />
<iframe src="http://player.vimeo.com/video/12085890" width="600" height="400" frameborder="0"></iframe>
</p><p>Wendy &#8211; on what it&#8217;s like to work with Blue Canoe Video<br />
<iframe src="http://player.vimeo.com/video/15818287" width="600" height="400" frameborder="0"></iframe>
</p><p>It&#8217;s not enough to just grab your video camera, FlipVideo or iPod with HD video, and start shooting and uploading to Youtube.  A well crafted video takes special skills that likely don&#8217;t exist within your organization.  That&#8217;s why  tourism businesses and destination marketing organizations need to start recruiting video production skills to create short promotional videos &#8211; video business cards (like Wendy&#8217;s above) that can be posted to Flickr, Youtube, Facebook, Blogs and even embedded into websites.  It is the perfect way for a DMO or marketing organization to provide value for tourism businesses that they just can&#8217;t achieve themselves.</p>
<p>We started working with a Topher Earl, a video intern from Canadore College in North Bay in May and learned very quickly that he possessed the skills that many tourism businesses today need.  We even opened our studio and production capacity to local businesses, helping others grow their business with professional quality video on the Web.  Learn more about how we&#8217;re doing it at  <a href="mailto:bluecanoevideo@gmail.com">bluecanoevideo@gmail.com</a> or give us a call toll free at 800 953-3343 and speak with Topher about the technology behind the productions or ask about video for your business.</p>
<img src="http://feeds.feedburner.com/~r/InternetMarketingForTourism/~4/y8tSCqcWtXM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.tourismkeys.ca/blog/2010/10/do-it-yourself-video-for-tourism-isnt-good-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

